Courses & Fees at Surajmal University
Surajmal University offers 27 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| B.Tech CSE6 specs | 4 years | ₹42,500(per semester) | 30 | Passed 10+2 or equivalent examination from a recognized board with Physics & Mathematics as compulsory subjects along with one of the following: Chemistry / Computer Science / Information Technology for CSE, CSE (Specialization), ECE, and EEE. Physics, Chemistry & Mathematics (PCM) as compulsory subjects for Mechanical Engineering (ME).Minimum Marks Required:45% for General/OBC candidates, 40% for SC/ST candidates |
| BCA | 3 Years | ₹27,000(per semester) | 60 | 10+ 2 with 45% from recognized Board (40 % for SC/ST) from any stream. |
| BCA (Hons.) | 4 years | ₹27,000(per semester) | 60 | 10+ 2 with 45% from recognized Board (40 % for SC/ST) from any stream. |
| B.Sc Information Technology | 3 years | ₹22,500(per semester) | 30 | 10+2 with Physics, Chemistry and Mathematics (Minimum 45% marks) from a recognized Board (40% for SC/ST). |
| B.Tech CSE (Lateral entry)6 specs | 3 years | ₹42,500(per semester) | 3 | Three year diploma in Engineering/ Technology (Minimum 45 % Marks for General) from a recognized Board (40 % Marks for reserved category). Or B.Sc. Degree from a UGC recognized university (Minimum 45 % Marks) (40 % Marks for reserved category). Must have studied Mathematics in 10+2. |
| B.Com | 3 years | ₹22,000(per semester) | 45 | 10+2(Minimum 45% marks) from a Recognized Board. (40 %for SC/ST). |
| B.Com ( Hons.) | 4 years | ₹22,000(per semester) | 45 | 10+2(Minimum 45% marks) from a Recognized Board. (40 %for SC/ST). |
| BBA | 3 years | ₹22,000(per semester) | 60 | 10+2(Minimum 45% marks) from a Recognized Board. (40 %for SC/ST). |
| BBA (Hons.) | 4 years | ₹22,000(per semester) | 60 | 10+2(Minimum 45% marks) from a Recognized Board. (40 %for SC/ST). |
| B.Sc (Hons.) 2 specs | 4 years | ₹35,000(per semester) | 30 | 10+2 with Physics, Chemistry and Biology or Mathematics/Agriculture (Minimum 50 % marks) from a recognized Board (45 % for SC/ST). |
| B.Tech (Food Technology) | 4 years | ₹35,000(per semester) | 30 | 10+2 with Physics, Chemistry and Biology or Mathematics/Agriculture (Minimum 50 % marks) from a recognized Board (45 % for SC/ST). |
| D.Pharm | 2 years | ₹44,000(per semester) | 60 | 10+2 with Physics, Chemistry and Biology or Mathematics from a Recognized Board. |
| B.Pharm | 4 years | ₹46,000(per semester) | 60 | 10+2 with Physics, Chemistry and Biology or Mathematics from a Recognized Board. |
| B.Pharm (Lateral entry) | 3 years | ₹46,000(per semester) | 6 | D.Pharm from PCI approved College/ Institute with 60% marks. |
| B.P.T | 4 years | ₹36,000(per semester) | 30 | 10+2 with Physics, Chemistry, Biology and English pass (Minimum 50 % marks) from a Recognized Board. (45% for SC/ST). |
| B.M.R.I.T | 3 years | ₹34,000(per semester) | 30 | 10+2 with Physics, Chemistry, Biology and English pass (Minimum 50 % marks) from a Recognized Board. (45% for SC/ST). |
| B.O.P.T.O | 4 years | ₹28,000(per semester) | 30 | 10+2 with Physics, Chemistry, Biology or Mathematics (Minimum 50 % marks) from a Recognized Board. (45% for SC/ST). |
| B.M.L.S | 3 years | ₹34,000(per semester) | 30 | 10+2 with Physics, Chemistry, Biology and English pass (Minimum 50 % marks) from a Recognized Board. (45% for SC/ST). |
| B.M.R.I.T (Lateral entry ) | 2 years | ₹34,000(per semester) | 3 | Diploma in Concerned discipline along with mandatory registration certificate of Uttarakhand Paramedical Council (Minimum 50 % marks) from a Recognized Institute. |
| B.O.P.T.O (Lateral entry) | 2 years | ₹28,000(per semester) | 3 | Diploma in Concerned discipline along with mandatory registration certificate of Uttarakhand Paramedical Council (Minimum 50 % marks) from a Recognized Institute. |
| B.M.L.S (Lateral entry) | 2 years | ₹34,000(per semester) | 3 | Diploma in Concerned discipline along with mandatory registration certificate of Uttarakhand Paramedical Council (Minimum 50 % marks) from a Recognized Institute. |
| G.N.M | 3 years | ₹37,500(per semester) | 30 | 10+2 with any stream have obtained a minimum of 40% at the qualifying examination and English individually 40% from any recognized board. 05% relaxation for SC/ST. |
| B.Sc Nursing | 4 years | ₹55,000(per semester) | 30 | 10+2 with Science (PCB) & English Core/English Elective with aggregate of 45% marks from any recognized board. Open School recognized by State Government. NIOS recognized by Central Government. |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| MCA | 2 years | ₹35,000(per semester) | 30 | Studied Mathematics at 10+2 or Bachelor's degree With minimum 50% marks from a Recognized University (5% relaxation for SC/ST candidates). |
| M.Com | 2 years | ₹15,000(per semester) | 45 | Bachelor's degree in a relevant subject from a recognized university with 45% marks (40% marks SC/ST). |
| MBA6 specs | 2 years | ₹48,000(per semester) | 45 | Bachelor's degree With minimum 50% marks from a recognized University (5% relaxation for SC/ST candidates). |
| M.Sc 4 specs | 2 years | ₹35,000(per semester) | 15 | Bachelor's degree in a relevant subject from a recognized board. |




