About Tula's Institute
Key Highlights
Established
2006
Campus Size
14 Acres
Total Students
4,000+
Faculty
267+
NIRF Ranking
N/A
Accreditation
NAAC A+
Type
Private University
Location
Dehradun, Uttarakhand
Courses Offered
View All Courses| Course | Level | Duration | Eligibility |
|---|---|---|---|
| B.Tech COMPUTER SCIENCE AND ENGINEERING | UG | 4 Years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. |
| B.Tech AI & ML | UG | 4 Years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. |
| B.Tech Mechanical | UG | 4 Years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. |
| B.Tech Second Year (Lateral Entry) | UG | 3 Years | Passed Minimum 3 years / 2 years (Lateral Entry) Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in ANY branch of Engineering and Technology. OR Passed B.Sc. Degree from a recognized as defined by UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject. OR Passed B.Voc/3-year D.Voc. Stream in the same or allied sector. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to achieve desired learning outcomes of the programme) |
| BBA | UG | 3 Years | Passed XII or equivalent course in any discipline from any recognized Board / Council / with minimum 45% marks for general (open) category and 40% marks for students of SC and ST category. |
Placement Highlights
₹36.5 LPA
Highest Package
₹5.6 LPA
Average Package
85%
Placement Rate
Top Recruiters
Deutsche BankOracleHCLWiproTCSCognizantCumminsFiservAditya Birla
Admissions
Full DetailsAdmission Process
The students have to visit the institute and meet the admission counselor and fill out the admission form, or they can also fill out the application form online on the college's official website.
The steps to complete the Tulas application process for 2026 are mentioned below:





