Courses & Fees at Sardar Bhagwan Singh University (SBS)
Sardar Bhagwan Singh University (SBS) offers 18 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| B.Tech. Computer Science | 4 Years | 7,20,500(total) | 60 | 10+2 pass or equivalent of any recognized board with pass marks in all streams with basic mathematics (upto 10th standard) |
| B.Pharma | 4 Years | 7,20,500 | 100 | 10+2 pass with Physics, Chemistry, Biology and /or Mathematics including English as one of the Compulsory subjects |
| BBA (Hons) | 3 Years | 4,92,700(total) | 60 | — |
| B.Sc Nursing | 4 Years | ₹80,000/year | 60 | — |
| D Pharm | 2 years | 2,50,500(total) | 60 | 10+2 pass with Physics, Chemistry, Biology and /or Mathematics including English as one of the Compulsory subjects. |
| B Pharm-Lateral Entry | 3 years | 4,19,500(total) | 10 | D. Pharm. with min. 50% marks in aggregate . |
| BPT | 4 years+ 6 Month internship | 8,29,800(total) | 60 | 10+2 (PCB)with minimum 50% marks aggregrate from recognised board |
| B.Sc. (Hons.) 7 specs | 3 years | (total) | 60 | 10+2 (PCB) |
| BPT Lateral Entry | 4,99,500(total) | – | — | |
| BBA | 3 years | 3,69,100(total) | – | — |
| BCA (Hons.) | 4 years | 4,92,700(total) | 60 | 10+2 PASS (Any stream) |
| BCA | 3 years | 3,69,100(total) | 60 | 10+2 PASS |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| MBA | 2 Years | ₹60,000/year | 30 | — |
| M Pharm | 2 years | 3,73,500(total) | 39 | B. Pharm. with minimum 55% marks . |
| Master of Physiotherapy (Neurological Disorder , Musculoskeletal and Sports Rehabilitation) | 2 years | 10 | BPT degree with minimum of 50% mark aggregate from a recognised university | |
| M.Sc. 7 specs | 2 Years | 2,80,700(total) | 30 | — |
| MPT | 4,47,100 | – | — |
Doctoral Programs
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| Ph. D. In Pharmaceutical Sciences | – | M. Pharm. |



