Courses & Fees at RIT Roorkee
RIT Roorkee offers 10 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Eligibility |
|---|---|---|---|
| B.Tech6 specs | 4 years | ₹1,09,900(per year) | Eligibility 10+2 pass certificate from a recognized board, with a minimum of 50% aggregate marks. |
| BBA | 3 years | ₹80,000(per year) | Eligibility 10+2 pass certificate from a recognized board, with a minimum of 50% aggregate marks |
| BCA | 3 years | ₹80,000(per year) | : 10+2 pass certificate from a recognized board with a minimum of 50% aggregate mark |
| B.Sc. Agriculture | 4 years | ₹60,000 (per year) | 10+2 pass certificate with a minimum of 50% aggregate marks from a recognized board |
| B.Sc.5 specs | 3 years | ₹57,500(per year) | 10+2 pass certificate from a recognized board with a minimum of 50% aggregate marks. |
| B.Ed ( Bachelor of Education) | 2 years | ₹40,000(per year) | 10+2 pass certificate from a recognized board with a minimum of 50% aggregate marks. |
| BPT (Physiotherapy) | 4 years | ₹65,000(per year) | 10+2 pass certificate from a recognized board with a minimum of 50% aggregate marks. |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Eligibility |
|---|---|---|---|
| M.Tech3 specs | 2 years | ₹80,000(per year) | Graduation Degree from a recognized board, with a minimum of 50% aggregate marks. |
| MCA | 2 years | ₹85,000 (per year) | Passed Bachelor Degree of minimum 3 years duration. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying Examination |
| MBA | 2 years | ₹1,75,000(per year) | Bachelor’s degree with a minimum of 50% marks (45% for reserved categories) is required for admission to our Master of Business Administration in Roorkee. |




