Courses & Fees at Motherhood University
Motherhood University offers 43 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| BBA | 3 Years | ₹26,500(per year) | – | 10+2 OR equivalent in any discipline |
| BCA | 3 Years | ₹48,000(per year) | – | 10+2 OR equivalent with Mathematics |
| B.Ed | 2 Years | ₹65,000 (per year) | – | Graduation/ Post-Graduation in any discipline |
| B.Pharma | 4 Years | ₹1,10,500(per year) | – | 10+2 OR equivalent with PCB/PCM & Student must have attained age of 17 Years on or before 31st December of the year of admission to the course. |
| Bachelor of Arts ( B. A. )2 specs | 3 years | ₹22,000(per year) | – | Passed 10+2/Intermediate in any discipline |
| B.Sc. 6 specs | 3 years | ₹23,000(per year) | – | Class 12th Passed in relevant Subjects |
| DIPLOMA IN AGRICULTURE | 1 Year | ₹25,000(total) | – | Class 10th Passed |
| B.Com.2 specs | 3 Years | ₹26,500(per year) | – | 10+2 OR equivalent in any discipline |
| B.Sc. Ag. (Hons.) | 4 years | ₹44,500(per year) | – | Intermediate in Agri. Science/PCB/PCM/PCMB |
| B.Sc. Nursing | 4 years | ₹1,15,000(per year) | – | Passed 10+2/Intermediate in PCB & English from recognized board and Candidate should complete Age of 17 Years on or before 31st December of the year of admission to the course. |
| G.N.M. | 3 years | ₹1,00,500(per year) | – | Passed 10+2/Intermediate in PCB & English from recognized board and Candidate should complete Age of 17 Years on or before 31st December of the year of admission to the course. |
| B.B.A. Hons. | 4 Years | ₹37,000(per year) | – | 10+2 OR equivalent in any discipline |
| B.B.A. Hons. With Research | 4 years | ₹40,500(per year) | – | 10+2 OR equivalent in any discipline |
| B.C.A. Hons. | 4 years | ₹57,600(per year) | – | 10+2 OR equivalent with Mathematics |
| B.C.A. Hons. With Research | 4 Years | ₹62,400(per year) | – | 10+2 OR equivalent with Mathematics |
| BCA MCA Integrated | 4 years | ₹61,500(per year) | – | 10+2 OR equivalent with Mathematics |
| B.El.Ed. | 4 Years | ₹42,000(per year) | – | Passed 10+2 OR equivalent |
| Diploma in Engineering ME|CE|EE|CSE | 3 Years | ₹37,000(per year) | – | 10+2 or equivalent with PCM |
| Diploma in Engineering (Lateral Entry) ME|CE|EE|CSE | 2 years | ₹41,000(per year) | – | 10+2 or equivalent with PCM OR ITI Diploma (2 Years) |
| B.A. LL.B. | 5 years | ₹37,000(per year) | – | Class 12th Passed |
| B.B.A. LL.B. | 5 Years | ₹37,000(per year) | – | Class 12th Passed |
| B.Com. LL.B. | 5 Years | ₹37,000(per year) | – | Class 12th Passed |
| LL.B. | 3 years | ₹43,500(per year) | – | Any Graduation |
| B.M.L.T. | 3 Years + 6 Months | ₹74,500(per year) | – | 10+2 OR equivalent with PCM/PCB |
| B.M.R.I.T. | 3 Years + 6 Months | ₹56,000(per year) | – | 10+2 OR equivalent with PCM/PCB |
| B.P.T. | 4 Years + 6 Months | ₹56,000(per year) | – | 10+2 OR equivalent with PCM/PCB |
| D.Pharm. | 2 Years | ₹1,10,500(per year) | – | 10+2 OR equivalent with PCB/PCM & Student must have attained age of 17 Years on or before 31st December of the year of admission to the course. |
| B.Pharm. (Lateral Entry-IIIrd Sem.) | 3 Years | ₹1,10,500(per year) | – | Passed D. Pharm. course from an institution/university approved by Pharmacy Council of India under section 12 of the Pharmacy Act |
| B.Sc. (P,C,M,Z,B) | 3 Years | ₹26,000(per year) | – | Class 12th Passed in relevant Subjects |
| B.Sc. (P,C,M,Z,B) Hons. | 4 Years | ₹31,000(per year) | – | Class 12th Passed in relevant Subjects |
| B.Sc.(P,C,M,Z,B) Hons. With Research | 4 Years | ₹34,000(per year) | – | Class 12th Passed in relevant Subjects |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| MBA | 2 Years | ₹26,500(per year) | 30 | Any Graduation |
| M.Sc.2 specs | 2 years | ₹27,000(per year) | – | B..Sc. with Mathematics OR B.Sc. I.T. OR B. Tech. I.T. (10+2+4 Scheme) |
| M.C.A. | 2 years | ₹71,500(per year) | – | B.Sc. with Mathematics OR B.Sc. C.S. OR B. Tech. C.S. (10+2+4 Scheme) |
| M.A.4 specs | 2 Years | ₹24,000(per year) | – | Graduation in Relevant Subject |
| M.Com. | 2 years | ₹30,000(per year) | – | B.Com. / B.Com. Hons. / B.B.A. / B.A. Hons. Economics |
| M.Sc.(Ag.) Agronomy | 2 years | ₹74,500(per year) | – | B.Sc. (Ag) | B.Sc. (Ag) Hons. from Recognized University |
| M.Ed. | 2 Years | ₹61,000(per year) | – | B.Ed. / B.A. B.Ed. / B.Sc. B.Ed. / B.El.Ed. |
| LL.M. | 2 years | ₹48,500(per year) | – | LL.B. / B.A. LL.B / equivalent degree from a recognized University |
| M.P.T. | 2 Years | ₹1,00,800(per year) | – | Bachelor of Physiotherapy (BPT) or Equivalent |
| MSc MLT | 2 Years + 6 Months | ₹85,000(per year) | – | PASSED B.M.L.T. |
| M.Pharm. | 2 Years | ₹1,16,000(per year) | – | Passed B. Pharm. course from an institution/university approved by Pharmacy Council of India under section 12 of the Pharmacy Act |
| M.Sc.4 specs | 2 years | ₹30,000(per year) | – | B.Sc. |





