Courses & Fees at Lovely Professional University (LPU)
Lovely Professional University (LPU) offers 130 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| B.Tech. Computer Science and Engineering (CSE)15 specs | 4 Years | ₹1,60,000(per semester) | 2000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST* or JEE (Main) or CUET. For candidates who have not studied English as a subject, the English requirement may be waived if the qualifying examination was conducted in English. |
| B.Tech. Automobile Engineering | 4 Years | ₹1,40,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics, Chemistry and English) or equivalent, subject to qualifyingLPUNEST*or JEE Main or CUET. |
| BBA6 specs | 3 Years | ₹80,000(per semester) | 480 | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. |
| B.A., LL.B. Hons. | 5 Years | ₹1,40,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST*or CLAT or CUET. |
| B.Architecture (Bachelor of Architecture) | 5 Years | ₹1,20,000(per semester) | – | Pass with 50% aggregate marks in 10+2 with English, Physics, Mathematics and Chemistry or Biology or Computer Science or IT or Business Study or Engineering Graphics or Informatics Practice or Technical Vocational Subject subject to qualifying NATA 2026. |
| B.Pharma | 4 Years | ₹1,20,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Biology or Maths) or equivalent, subject to qualifying LPUNEST* or CUET. |
| Bachelor of Arts (B.A.)4 specs | 3 years | ₹50,000(per semester) | – | Pass in 10+2 or equivalent. |
| B.A. Hons./Hons. with Research (Bachelor of Arts) | 4 years | ₹50,000(per semester) | – | Pass in 10+2 or equivalent Student can exit after 3 years with B.A degree, subject to fulfilling the applicable university policy. |
| B.Tech. Mechanical Engineering1 spec | 4 years | ₹1,40,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics, Chemistry and English) or equivalent, subject to qualifying LPUNEST*or JEE Main or CUET. For a candidate who has not studied English as a subject, the condition of English may be waived off, provided the candidate in his qualifying exam has studied in the English medium or an equivalent subject. |
| B.Tech. Mechatronics Engineering | 4 years | ₹1,40,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics, Chemistry and English) or equivalent, subject to qualifying LPUNEST*or JEE Main or CUET. For a candidate who has not studied English as a subject, the condition of English may be waived off, provided the candidate in his qualifying exam has studied in the English medium or an equivalent subject. |
| B.Tech. Information Technology | 4 years | ₹1,60,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST* or JEE Main or CUET. For a candidate who has not studied English as a subject, the condition of English may be waived off, provided the candidate in his qualifying exam has studied in the English medium or an equivalent subject. |
| B.Tech. Electrical Engineering (EE)1 spec | 4 years | ₹1,40,000(per year) | – | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST* or JEE Main or CUET. For a candidate who has not studied English as a subject, the condition of English may be waived off, provided the candidate in his qualifying exam has studied in the English medium or an equivalent subject. |
| B.Tech. Civil Engineering1 spec | 4 years | ₹1,40,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST* or JEE Main or CUET. For a candidate who has not studied English as a subject, the condition of English may be waived off, provided the candidate in his qualifying exam has studied in the English medium or an equivalent subject. |
| B.F.Tech (Apparel Production) | 4 years | ₹1,40,000(per semester) | – | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST* or UCEED or Under Graduate NID or Under Graduate NIFT or CUET. *LPUNEST will be exempted if candidate scores 90% or more marks in the qualifying exam. |
| B.Design Fashion | 4 years | ₹1,40,000(per semester) | – | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST* or UCEED or Under Graduate NID or Under Graduate NIFT or CUET. *LPUNEST will be exempted if candidate scores 90% or more marks in the qualifying exam. |
| B.Sc. 18 specs | 3 years | ₹1,40,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths or Biology or Biotechnology) or equivalent. |
| B.Sc. Fashion Design [Lateral Entry] | 2 years | ₹1,40,000(per semester) | – | Pass with 50% aggregate marks in Diploma ( Fashion or Garment Technology) [(3 years after 10th) Or (1 year or 2 years after 12th)] or equivalent. |
| B.Design Fashion [Lateral Entry] | 3 years | ₹1,40,000(per year) | – | Pass with 50% aggregate marks in Diploma (Fashion or Garment Technology) [(3 years after 10th) Or (1 year or 2 years after 12th)] or equivalent. |
| Bachelor of Nutrition and Dietetics (Honours) | 4 years | ₹80,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Biology) or equivalent. |
| B.Sc. Hons. Agriculture | 4 years | ₹1,20,000(per semester) | – | Pass with 60% aggregate marks in 10+2 or Intermediate (with English and three subjects out of Physics or Chemistry or Maths or Biology or Agriculture) subject to qualifying LPUNEST*or JEE Main or CUET. |
| BCA (Bachelor of Computer Applications)3 specs | 3 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. For a candidate who has not studied English as a subject, the condition of English may be waived off, provided the candidate in his qualifying exam has studied in the English medium or an equivalent subject. |
| B.Tech. Electrical and Electronics Engineering (EEE) | 4 years | ₹1,40,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST*or JEE Main or CUET. For a candidate who has not studied English as a subject, the condition of English may be waived off, provided the candidate in his qualifying exam has studied in the English medium or an equivalent subject. |
| B.Tech. Electronics and Communication Engineering (ECE)1 spec | 4 years | ₹1,40,000(per semester) | – | — |
| B.Tech. Robotics and Automation | 4 years | ₹1,80,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST*or JEE Main or CUET. For a candidate who has not studied English as a subject, the condition of English may be waived off, provided the candidate in his qualifying exam has studied in the English medium or an equivalent subject. |
| B.Tech. [Lateral Entry]13 specs | 3 years | ₹1,40,000(per semester) | – | Pass with 60% aggregate marks in Diploma (Engg.) (any stream) 3 years after 10th Or 2 years after 10+2 (Non-Medical) Or B.Sc. (Non-Medical) Or B.Sc. (Computer Science) or equivalent, subject to qualifying LPUNEST*. *LPUNEST will be exempted if candidate scores 90% or more marks in the qualifying exam. |
| B.Tech. Aerospace Engineering | 4 years | ₹1,40,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics, Chemistry and English) or equivalent, subject to qualifying LPUNEST*or JEE Main or CUET. For a candidate who has not studied English as a subject, the condition of English may be waived off, provided the candidate in his qualifying exam has studied in the English medium or an equivalent subject. |
| B.Tech. Biomedical Engineering | 4 years | ₹1,40,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with Physics, Chemistry, English and Mathematics or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST*or JEE Main or CUET. |
| B.Tech. Food Technology | 4 years | ₹1,40,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with Physics, Chemistry, English and Mathematics or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST*or JEE Main or CUET. |
| B.Tech. Biotechnology Engineering | 4 years | ₹1,40,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with Physics, Chemistry, English and Mathematics or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST*or JEE Main or CUET. |
| B.Sc. Hons./Hons. with Research9 specs | 4 years | ₹50,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry, and Biology or Biotechnology) or equivalent. |
| B.Tech. (Genetics and Artificial Intelligence) | 4 years | ₹2,00,000(per semester) | – | — |
| B.Tech. Chemical Engineering | 4 years | ₹1,40,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Mathematics) or equivalent, subject to qualifying LPUNEST*or JEE Main or CUET. For a candidate who has not studied English as a subject, the condition of English may be waived off, provided the candidate in his qualifying exam has studied in the English medium or an equivalent subject. |
| B.Design3 specs | 3 years | ₹1,40,000(per semester) | – | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST* or UCEED or Under Graduate NID or Under Graduate NIFT or CUET. *LPUNEST will be exempted if candidate scores 90% or more marks in the qualifying exam. |
| B.Design User Interface/ User Experience (UI/UX) [Lateral Entry] | 2 years | ₹1,40,000(per semester) | – | Pass with 50% aggregate marks in Diploma (Interior Design or Architectural Assistantship or Civil Engg. or Computer Science Engineering and Engineering streams) [(3 years after 10th) Or (2 years or 1 year after 10+2)] or equivalent. |
| B.Sc. Interior and Furniture Design [Lateral Entry] | 2 years | ₹1,40,000(per semester) | – | Pass with 50% aggregate marks in Diploma (Interior Design or Architectural Assistantship or Civil Engg.) [(3 years after 10th) Or (2 years or 1 year after 10+2)] or equivalent. |
| B.Design Product and Industrial [Lateral Entry] | 2 years | ₹1,40,000(per semester) | – | Pass with 50% aggregate marks in Diploma (Interior Design or Architectural Assistantship or Civil Engg. or Computer Science and Engineering) [(3 years after 10th) Or (2 years or 1 year after 10+2)] or equivalent. |
| B.Design Graphics | 4 years | ₹1,40,000(per semester) | – | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST* or UCEED or Under Graduate NID or Under Graduate NIFT or CUET. |
| B.Design Gaming | 4 years | ₹1,40,000(per semester) | – | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST* or UCEED or Under Graduate NID or Under Graduate NIFT or CUET. |
| B.Design Animation and VFX | 4 years | ₹1,40,000(per semester) | – | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST* or UCEED or Under Graduate NID or Under Graduate NIFT or CUET. |
| B.Design Film and TV Production | 4 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. |
| B.Sc. Film and TV Production | 3 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. |
| Diploma Architectural Assistantship (DAA) | 3 years | ₹30,000(per semester) | – | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. |
| Integrated B.Tech. - M.Tech. (Urban and Regional Planning) | 5 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in 10+2 with English or equivalent. |
| Diploma in Business Administration (DBA) | 2 years | ₹5y0,000(per semester) | – | Pass with 50% aggregate marks in 10th (with English) or equivalent. |
| BBA Hons./Hons. with Research (Bachelor of Business Administration) | 4 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. |
| Integrated BBA - MBA | 5 years | ₹1,00,000(per semester) | – | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. |
| BBA (Bachelor of Business Administration) Lateral Entry | 2 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in Diploma (Management or Commerce or Economics) [(3 years after 10th) Or (2 years or 1 year after 10+2)] or equivalent. |
| B.Com. (Bachelor of Commerce) | 3 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. |
| B.Com. Hons./Hons. with Research (Bachelor of Commerce) | 4 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. |
| B.Com. (Bachelor of Commerce) Lateral Entry | 2 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in Diploma (Management or Commerce or Economics) [(3 years after 10th) Or (2 years or 1 year after 10+2)] or equivalent. |
| Bachelor of Hotel Mngt and Catering Technology (BHMCT) | 4 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. |
| Bachelor of Hotel Management and Catering Technology (BHMCT) Lateral Entry | 3 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in Diploma (Hotel Management) [(3 years after 10th ) Or (2 years or 1 year after 10+2)] or equivalent. |
| B.Sc. Airlines, Tourism and Hospitality [Lateral Entry] | 2 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in Diploma (Airlines or Tourism and Hospitality) [(3 years after 10th ) Or (2 years or 1 year after 10+2)] or equivalent. |
| B.Sc. Hotel and Hospitality Management [Lateral Entry] | 2 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in Diploma (Hotel Management) [(3 years after 10th ) Or (2 years or 1 year after 10+2)] or equivalent. |
| BBA, LL.B. Hons. | 5 years | ₹1,40,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST*or CLAT or CUET. |
| Diploma Medical Lab. Technology (DMLT) | 3 years | ₹50,000(per semester) | – | Pass with 50% aggregate marks in 10th (with English) or equivalent. |
| Bachelor of Physiotherapy (B.PT) | 5 years | ₹1,00,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Biology(Botany and Zoology) or equivalent, subject to qualifying LPUNEST* or CUET. |
| Bachelor of Medical Laboratory Science | 4 years | ₹80,000(per semester) | – | Pass with 60% aggregate marks in 10+2 with English, Physics, Chemistry and Biology (Botany & Zoology) or equivalent. |
| Bachelor of Anaesthesia and Operation Theatre Technology | 4 years | ₹1,00,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Biology(Botany and Zoology) or equivalent, subject to qualifying LPUNEST* or CUET. |
| Bachelor of Respiratory Technology | 4 years | ₹1,00,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Biology(Botany and Zoology) or equivalent, subject to qualifying LPUNEST* or CUET. |
| Bachelor of Medical Radiology and Imaging Technology | 4 years | ₹1,00,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Biology(Botany and Zoology) or equivalent, subject to qualifying LPUNEST* or CUET. |
| Bachelor of Cardiovascular Technology | 4 years | ₹1,00,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Biology(Botany and Zoology) or equivalent, subject to qualifying LPUNEST* or CUET. |
| Bachelor of Dialysis Therapy Technology | 4 years | ₹1,00,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Biology(Botany and Zoology) or equivalent, subject to qualifying LPUNEST* or CUET. |
| Bachelor of Optometry | 5 years | ₹80,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry, Biology or Mathematics) or equivalent. |
| B.Sc. (Clinical Embryology) | 4 years | ₹1,20,000(per semester) | – | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Biology(Botany and Zoology) or equivalent, subject to qualifying LPUNEST* or CUET. |
| B.Sc. Cardiovascular Technology [Lateral Entry] | 3 years | ₹1,00,000(per semester) | – | Pass with 60% aggregate marks in 2 Yr Diploma in Cardiac Care Technology after 10+2 or equivalent. |
| B.Sc. Medical Radiology and Imaging Technology [Lateral Entry] | 3 years | ₹1,00,000(per semester) | – | Pass with 60% aggregate marks in 2 Yr Diploma in Medical Imaging Technology/Radiography after 10+2 with Physics, Chemistry and Biology or equivalent. |
| B.Sc. Medical Laboratory Technology [Lateral Entry] | 2 years | ₹80,000(per semester) | – | Pass with 60% aggregate marks in Diploma (Medical Lab. Technology) [3 years after 10th Or 1 year after 10+2 (Medical or Non-Medical)] Or Diploma in Pharmacy (2 years after 10+2) Or Diploma in Nursing (3 years after 10th) or equivalent. |
| B.Sc. Anaesthesia and Operation Theatre Technology [Lateral Entry] | 3 years | ₹1,00,000(per semester) | – | Pass with 60% aggregate marks in 2 year Diploma in Operation Theatre Technology after 10 +2 with 60% marks in physics, chemistry and biology/mathematics or equivalent. |
| B.PT (Bachelor of Physiotherapy) [Lateral Entry] | 3.5 years | ₹1,00,000(per semester) | – | Pass with 60% aggregate marks in Diploma in Physiotherapy [2 years or 1 year after 10+2 (Physics, Chemistry and Biology) Or 3 years after 10th] from recognized board or university or equivalent. |
| B.Sc. Optometry [Lateral Entry] | 3 years | ₹80,000(per semester) | – | Pass with 60% aggregate marks in 2 year Diploma in Optometry/ vision technician/ophthalmic assistant after 10 +2 with 60% marks in physics, chemistry and biology/mathematics or equivalent. |
| B.Pharm. (Ayurveda) | 4 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in 10+2 (with Physics, Chemistry and Biology or Maths or Biotechnology) or Diploma in Pharmacy -Ayurveda (after 10th for 2 yrs) or equivalent. |
| B.Pharm. (Bachelor of Pharmacy) [Lateral Entry] | 3 years | ₹1,20,000(per semester) | – | Pass with 60% aggregate marks "For the calculation of aggregate marks, the best five subjects with the highest scores in the qualifying examination will be considered. However, if any specific subject(s) is mandated as part of the eligibility criteria for a particular program at LPU, then the marks obtained in that subject(s) must be included in the aggregate calculation. For further details, please refer to Part-C of the Prospectus."in Diploma (Pharmacy) (2 years after 10+2) (Diploma should be recognized by PCI) or equivalent, subject to qualifying LPUNEST*. |
| Bachelor of Social Work (BSW) | 3 years | ₹50,000(per semester) | – | Pass with 55% aggregate marks in 10+2 (with English) or equivalent. |
| Diploma Library and information Sciences (D. Lib.I.Sc.) | 1 year | ₹10,000(per semester) | – | Pass with 50% aggregate marks in 10+2 or equivalent. |
| BSW Hons./Hons. with Research (Bachelor of Social Work) | 4 years | ₹50,000(per semester) | – | Pass with 55% aggregate marks in 10+2 (with English) or equivalent. |
| Bachelor of Library and information Sciences (B. Lib. I.Sc.) | 1 year | ₹10,000(per semester) | – | Pass with 50% aggregate marks in Bachelor’s degree (any discipline) or equivalent. |
| BPA Theatre | 4 years | ₹50,000(per semester) | – | Pass in 10+2 or equivalent. |
| BPA Music Vocal | 4 years | ₹50,000(per year) | – | Pass in 10+2 or equivalent. |
| Bachelor of Fine Arts (BFA) | 4 years | ₹50,000(per semester) | – | Pass in 10+2 or equivalent. |
| B.A. Journalism and Mass Communication | 3 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. |
| Diploma 7 specs | 3 years | ₹30,000(per semester) | – | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. |
| Diploma [Lateral Entry]5 specs | 2 years | ₹30,000(per semester) | – | Pass with 50% aggregate marks in ITI (in Technical field) 1 year/ 2 years Certificate course after 10th Or 2 years Diploma from SLIET Or 10+2 Vocational (in Technical field) Or 10+2 (Non-Medical) or equivalent from any recognized Board or Council. |
| B.Sc. B.Ed. (Secondary Stage) - Four Year Integrated Teacher Education Programme (ITEP) | 4 years | ₹30,000(per semester) | – | Pass with 50% aggregate marks in Senior Secondary or 10+2 Science or its equivalent, subject to qualifying NCET test by NTA. |
| B.A. B.Ed. (Secondary Stage) - Four Year Integrated Teacher Education Programme (ITEP) | 4 years | ₹30,000(per semester) | – | Pass with 50% aggregate marks in Senior Secondary or 10+2, subject to qualifying NCET test by NTA. |
| B.A. B.Ed. Spl. Ed. (Multiple Disability – Foundational Stage) - ISITEP | 4 years | ₹30,000(per semester) | – | Pass with 50% aggregate marks in Senior Secondary or 10+2, subject to qualifying LPUNEST*. |
| B.Com. B.Ed. (Secondary Stage) - Four Year Integrated Teacher Education Programme (ITEP) | 4 years | ₹30,000(per semester) | – | Pass with 50% aggregate marks in Senior Secondary or 10+2, subject to qualifying NCET test by NTA. |
| B.A. B.Ed. (Preparatory Stage) - Four Year Integrated Teacher Education Programme (ITEP) | 4 years | ₹30,000(per semester) | – | Pass with 50% aggregate marks in Senior Secondary or 10+2, subject to qualifying NCET test by NTA. |
| B.A. B.Ed. Spl. Ed. (Multiple Disability – Preparatory Stage) - ISITEP | 4 years | ₹30,000(per semester) | – | Pass with 50% aggregate marks in Senior Secondary or 10+2, subject to qualifying NCET test by NTA. |
| Bachelor of Psychology (B.Psy) | 4 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in Senior Secondary or 10+2, subject to qualifying NCET test by NTA. |
| B.Ed. (Bachelor of Education) | 2 years | ₹30,000(per semester) | – | Pass with 50% aggregate marks in Bachelor’s Degree or Master’s Degree in (Sciences or Social Sciences or Humanities or Commerce) or equivalent. OR Pass with 55% aggregate marks in B.Tech. or B.E. with specialization (in Science and Mathematics) or equivalent. |
| Bachelor of Physical Education and Sports (BPES) | 3 years | ₹50,000(per semester) | – | Pass in 10+2 or equivalent, subject to qualifying LPUPET. |
| B.Sc. Health and Physical Education | 3 years | ₹50,000(per semester) | – | Pass in 10+2 or equivalent, subject to qualifying LPUPET. |
| M.P.Ed. (Master of Physical Education) | 2 years | ₹50,000(per semester) | – | Pass with 50% aggregate marks in B.P.Ed. or B.Sc. in Health and Physical Education or equivalent, subject to qualifying LPUPET. |
| B.P.Ed. (Bachelor of Physical Education) | 2 years | ₹50,000(per semester) | – | Pass with 50% aggregate marks in Bachelor's degree (any discipline) and having atleast participation in the Inter College or Inter Zonal or District or School competition in sports and games as recognized by the AIU or IOA or SGFI or Govt. of India or equivalent, subject to qualifying LPUPET. |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| MBA6 specs | 2 Years | ₹2,20,000(per semester) | – | Pass with 55% aggregate marks in Bachelor’s degree (any discipline) or equivalent, subject to qualifying |
| M.Sc. 4 specs | 2 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in Bachelor’s degree (any discipline) or equivalent. |
| Master of Fashion Management (MFM) | 2 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in Bachelor’s degree (any discipline) or equivalent. |
| Masters of Nutrition and Dietetics | 2 years | ₹80,000 | – | Pass with 55% aggregate marks in Bachelor’s Degree of Nutrition and Dietetics (Honours) Or B.Sc Nutrition and Dietetics (Honours) Or B.Sc Food and Nutrition or equivalent, subject to qualifying LPUNEST* or CUET. |
| M.Sc.17 specs | 2 years | ₹1,20,000(per semester) | – | Pass with 60% aggregate marks in B.Sc. (Agriculture) or B.Sc. (Agriculture) (Hons.), B.Sc. Agriculture Biotechnology (4 years), subject to qualifying LPUNEST* CUET. |
| M.Tech. Robotics and Artificial Intelligence | 2 years | ₹80,000(per semester) | – | Pass with 55% aggregate marks in B.Tech. (Electronics and Communication Engineering or Electrical and Electronics Engineering or Electronics Engineering or Electronics and Instrumentation Engineering or Instrumentation and Control Engineering or Instrumentation Engineering or Telecommunication or Computer Science and Engineering or Information Technology or Nanotechnology) or M.Sc. (Physics with Electronics or Material Science or Nanotechnology or Computer Science as specialisation) or equivalent, subject to qualifying LPUNEST*or GATE or CUET. |
| M.Tech. VLSI Design | 2 years | ₹80,000(per semester) | – | Pass with 55% aggregate marks in B.Tech. (Electronics and Communication Engineering or Electrical and Electronics Engineering or Electronics Engineering or Electronics and Instrumentation Engineering or Instrumentation and Control Engineering or Instrumentation Engineering or Telecommunication or Computer Science and Engineering or Information Technology or Nanotechnology) or M.Sc. (Physics with Electronics or Material Science or Nanotechnology or Computer Science as specialisation) or equivalent, subject to qualifying LPUNEST*or GATE or CUET. |
| M.Tech. Aerospace Engineering | 2 years | ₹80,000(per semester) | – | Pass with 55% aggregate marks in B.Tech. (Aeronautical or Aerospace or Mechanical or AMAeSI or ECE or EEE) or equivalent, subject to qualifying LPUNEST*or GATE or CUET. |
| M.Tech. Food Technology | 2 years | ₹80,000(per semester) | – | Pass with 55% aggregate marks in B.Tech. (Food science and Technology or Food Engineering or Processing and Food Engineering or Dairy Technology or Agricultural Engineering or Biotechnology or Chemical Engineering) or M.Sc. (Food Science and Technology or Dairy Technology) or equivalent, subject to qualifying LPUNEST* or GATE or CUET. |
| M.Tech. Biotechnology | 2 years | ₹80,000(per semester) | – | Pass with 55% aggregate marks in B.Tech. (Biotechnology, Food Technology, Chemical Engineering, Biomedical Engineering) or B.Pharmacy or M.Sc. (Biosciences) or equivalent, subject to qualifying;LPUNEST*or GATE or CUET. |
| M.Sc. Hons. 6 specs | 2 years | ₹80,000(per semester) | – | Pass with 55% aggregate marks in Bachelors degree of Biotechnology Or Applied Medical Science (Pharmaceutical Sciences, Physiotherapy, Ayurvedic Pharmaceutical Sciences) Or Medical Science & Allied Medical Science (MBBS, BAMS, BDS, BHMS, Nursing, MLT) Or Biosciences (Biotech, Microbiology, Biochemistry, Bioinformatics, Genetics) or Life Sciences (Botany, Zoology) or Agriculture or Nanotechnology or Food Sciences or Veterinary Microbiology and Parasitology or Genetic Engineering & Biotechnology or Public Health & Allied Sciences or Plant Science or equivalent. |
| M.Tech. Construction Management | 2 years | ₹80,000(per semester) | – | Pass with 55% aggregate marks in B.Tech. (Civil Engineering) or B.Arch. or B.Plan. or equivalent, subject to qualifying LPUNEST* or GATE or CUET. *LPUNEST will be exempted if candidate scores 80% or more marks in the qualifying exam. |
| M.Tech. Transportation Engineering | 2 years | ₹80,000(per semester) | – | Pass with 55% aggregate marks in B.Tech. (Civil Engineering) or B.Plan. or equivalent, subject to qualifying LPUNEST*or GATE or CUET. *LPUNEST will be exempted if candidate scores 80% or more marks in the qualifying exam. |
| M.Tech. Structural Engineering | 2 years | ₹80,000(per semester) | – | Pass with 55% aggregate marks in B.Tech. (Civil Engineering) or B.Plan. or equivalent, subject to qualifying LPUNEST*or GATE or CUET. *LPUNEST will be exempted if candidate scores 80% or more marks in the qualifying exam. |
| M.Design User interface/ User Experience (UI/UX) | 2 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in 4 Years Bachelor's Degree with Design or Fine Arts or Applied Arts or B. Arch. or B. Plan. or B. Construction Management or B.Tech. (Any Stream) or Allied fields or equivalent. |
| M.Design Interior and Furniture | 2 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in 4 Years Bachelor's Degree with Design or Fine Arts or Applied Arts or B. Arch. or B. Plan. or B. Construction Management or B.Tech. (Any Stream) or Allied fields or equivalent. |
| M.Design Product and industrial | 2 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in 4 Years Bachelor's Degree with Design or Fine Arts or Applied Arts or B. Arch or B. Plan or B. Construction Management or B.Tech. (Any Stream) or Allied fields or equivalent. |
| M.Sc. Film and TV Production | 2 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in Bachelor’s degree (any discipline) or equivalent. |
| Master of Architecture | 2 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in B.Arch. and subject to qualifying PGETA test by Council of Architecture (COA) or equivalent. |
| M.Tech. (Urban Planning) | 2 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in B.Arch. or B. Plan. or B.Tech. (Civil Engineering or Planning) or Masters Degree in (Geography or Sociology or Economics) or equivalent. |
| M.A.13 specs | 2 years | ₹50,000(per semester) | – | Pass with 50% aggregate marks in Bachelor's degree (any discipline) or equivalent. |
| M.Com. (Master of Commerce) | 2 years | ₹50,000(per semester) | – | Pass with 50% aggregate marks in Bachelor"s degree (Commerce or Management or Economics or Accounts) or equivalent. |
| LL.M. | 1 year | ₹80,000(per semester) | – | Pass with 50% aggregate marks in LL.B or equivalent. |
| LL.B. | 3 years | ₹80,000(per semester) | – | Pass with 50% aggregate marks in Graduation (any stream) or equivalent. |
| M.PT 3 specs | 2 years | ₹80,000(per semester) | – | Pass with 55% aggregate marks in B.PT or equivalent, subject to qualifying LPUNEST* or CUET. |
| Master of Medical Laboratory Science4 specs | 2 years | ₹80,000(per semester) | – | Pass with 55% aggregate marks in Bachelor’s Degree in Medical Laboratory Science subject to qualifying LPUNEST* or CUET. |
| M.Pharm.5 specs | 2 years | ₹80,000(per semester) | – | Pass with 55% aggregate marks in B.Pharmacy (Allopathy or Ayurveda or Unani) or equivalent, subject to qualifying LPUNEST* or CUET. |
| Master of Social Work (MSW) | 2 years | ₹50,000(per semester) | – | Pass with 50% aggregate marks in Bachelor’s Degree (any discipline) or equivalent. |
