Courses & Fees at Future University (FU)
Future University (FU) offers 51 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| B.Tech CSE | 4 years | ₹4,20,000 | – | — |
| B.Tech Artificial Intelligence | 4 years | ₹5,80,000 | – | — |
| B.Tech CSE - AI & ML powered by IBM | 4 years | ₹7,00000 | – | — |
| B.Tech Civil Engineering | 4 years | ₹3,80,000 | – | — |
| B.Tech Computer Science Engineering (Lateral) | 3 years | ₹3,30,000 | – | — |
| B.Tech Artificial Intelligence (Lateral) | 3 years | ₹4,50,000 | – | — |
| B.Tech Civil Engineering (Lateral) | 3 years | ₹3,00000 | – | — |
| Diploma Computer Science Engineering | 3 years | ₹1,05,000 | – | — |
| Diploma Civil Engineering (Polytechnic) | 3 years | ₹1,05,000 | – | — |
| Diploma Electrical Engineering (Polytechnic) | 3 years | ₹1,05,000 | – | — |
| Diploma Mechanical Engineering - Automobile | 3 years | ₹1,05,000 | – | — |
| Diploma Mechanical Engineering - Production | 3 years | ₹1,05,000 | – | — |
| Diploma in Engineering with Drone Technology | 3 years | ₹1,35,000 | – | — |
| Bachelor of Computer Application (BCA) | 3/4 years | ₹2,20,000 | – | — |
| BCA - Artificial Intelligence | 3/4 years | ₹3,60,000 | – | — |
| BCA - AI & ML powered by IBM | 3/4 years | ₹4,80,000 | – | — |
| BCA - Digital Marketing | 3/4 years | ₹2,80,000 | – | — |
| Ph.D | 3 years | ₹2,40,000 | – | — |
| D.Pharm | 2 years | ₹2,00000 | – | — |
| B.Pharm | 4 years | ₹4,80,000 | – | — |
| Ph.D | 3 years | ₹2,40,000 | – | — |
| BA LLB | 5 years | ₹1,35,000 | – | — |
| LLB | 3 years | ₹1,05,000 | – | — |
| B.Sc (Hons) Agriculture | 4 years | ₹1,90,000 | – | — |
| BBA | 3/4 years | ₹2,00000 | – | — |
| BBA in Aviation & Travel | 3 years | ₹2,40,000 | – | — |
| B.Com (Hons) | 3/4 years | ₹1,60,000 | – | — |
| Ph.D | 3 years | ₹2,40,000 | – | — |
| B.Sc Nursing | 4 years | ₹5,00000 | – | — |
| GNM | 3 years | ₹3,00000 | – | — |
| ANM | 2 years | ₹1,60,000 | – | — |
| Bachelor of Physiotherapy | 4.5 years | ₹5,75,000 | – | — |
| Diploma in Operation Theatre Technology | 2 years | ₹1,25,000 | – | — |
| Diploma in Optometry | 2 years | ₹1,25,000 | – | — |
| Diploma in X-Ray | 2 years | ₹1,25,000 | – | — |
| Diploma in Physiotherapy | 2 years | ₹1,25,000 | – | — |
| BNYS | 5.5 years | ₹5,75,000 | – | — |
| B.Ed | 2 years | ₹1,00000 | – | — |
| D.El.Ed | 2 years | ₹80,000 | – | — |
| B.Sc (Hons) Forensic Science | 3/4 years | ₹3,00000 | – | — |
| B.Des (Hons) in Animation & VFX | 4 years | ₹7,00000 | – | — |
| B.Des (Hons) in Fashion Design | 4 years | ₹6,00000 | – | — |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| B.Tech Aerospace Engineering | 4 years | ₹5,60,000 | – | — |
| M.Tech Computer Science Engineering | 2 years | ₹1,60,000 | – | — |
| M.Tech - Artificial Intelligence | 2 years | ₹1,90,000 | – | — |
| Ph.D | 3 years | ₹2,40,000 | – | — |
| Master of Computer Application (MCA) | 2 years | ₹1,30,000 | – | — |
| M.Pharm | 2 years | ₹2,00000 | – | — |
| MBA | 2 years | ₹2,00000 | – | — |
| MBA | 2 years | ₹2,50,000 | – | — |
| MBA in Aviation Management | 2 years | ₹2,20,000 | – | — |



