Courses & Fees at bfit
bfit offers 31 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| B.Pharm. (Bachelor of Pharmacy) | 4 Years | 1,08,000(per year) | – | 10+2 examination with Physics, Chemistry, and Biology/Mathematics as compulsory subjects, minimum aggregate of 50% marks, valid score in the relevant entrance exam |
| B.Com. (Bachelor of Commerce)1 spec | 3 Years | 78,000(per year) | – | 10+2 education from a recognized board, minimum aggregate of 50%, studied Commerce as a subject in 10+2 education |
| B.C.A. (Bachelor of Computer Applications) | 3 years | 88,000(per year) | – | 10+2 education from a recognized board, minimum of 50% aggregate marks, studied Mathematics as a compulsory subject, completed a diploma in Computer Applications or equivalent |
| B.B.A. (Bachelor of Business Administration) | 3 years | 98,000(per year) | – | 10+2 education from a recognized board, minimum aggregate of 50%, valid score in any national or state-level entrance exam, preference for background in commerce, management, or related fields |
| Diploma1 spec | 1 year | 88,000(per year) | – | 10+2 or equivalent examination from a recognized board, minimum percentage criteria set by the institution, specific subject requirements for some courses |
| LL.B. (Bachelor of Laws) | 3 years | 68,000(per year) | – | Graduation in any discipline from a recognized university, Minimum aggregate of 50%, Cleared entrance exam, Age criteria met, Required documents submitted. |
| B.A. (Bachelor of Arts)1 spec | 3 years | 88,000(per year) | – | 10+2 education from a recognized board or equivalent, minimum percentage criteria set by the institution |
| B.Sc. (Bachelor of Science) IT2 specs | 3 years | 78,000(per year) | – | 10+2 education from a recognized board, minimum aggregate of 50%, studied Physics, Chemistry, and Mathematics as compulsory subjects |
| B.Tech. (Bachelor of Technology)5 specs | 4 years | 1,43,000(per year) | – | 10+2 examination with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate of 50% marks, valid score in JEE Main or any other state-level engineering entrance examination |
| BHM Hons | 4 years | 1,08,000(per year) | – | To be eligible for a Bachelor of Hotel Management (BHM) course, candidates must pass their \(10+2\) (or equivalent) examination from a recognized board in any stream. Students typically need an aggregate of 45% to 50% marks and should have studied English as a compulsory subject. |
| BMLT (Medical Lab Technology) | 3 Years | 98,000(per year) | – | 10+2 education in the Science stream with Physics, Chemistry, and Biology, securing a minimum of \(45\%\) to \(50\%\) aggregate marks. |
| BMLT (Lateral Entry) | 2 years | 98,000(per year) | – | 10+2 education in the Science stream with Physics, Chemistry, and Biology, securing a minimum of \(45\%\) to \(50\%\) aggregate marks. |
| BMM (Medical Microbiology) | 3 years | 83,000(per year) | – | r 10+2 (or equivalent) with Physics, Chemistry, and Biology (PCB) from a recognized board |
| BMM (Lateral Entry) | 2 years | 83,000(total) | – | r 10+2 (or equivalent) with Physics, Chemistry, and Biology (PCB) from a recognized board |
| BRIT (Radio Imaging Technology) | 3 years | 98,000(per year) | – | r 10+2 (or equivalent) with Physics, Chemistry, and Biology (PCB) from a recognized board |
| BRIT (Lateral Entry) | 2 years | 98,000(per year) | – | r 10+2 (or equivalent) with Physics, Chemistry, and Biology (PCB) from a recognized board |
| BPT PHYSIOTHERAPY | 4 years | 98,000(per year) | – | r 10+2 (or equivalent) with Physics, Chemistry, and Biology (PCB) from a recognized board |
| BPT PHYSIOTHERAPY (Lateral Entry) | 3 years | 98,000(per year) | – | r 10+2 (or equivalent) with Physics, Chemistry, and Biology (PCB) from a recognized board |
| B.SC NURSING | 4 years | 2,30,200(per year) | – | r 10+2 (or equivalent) with Physics, Chemistry, and Biology (PCB) from a recognized board |
| GNM | 3 years | 1,80,200(per year) | – | r 10+2 (or equivalent) with Physics, Chemistry, and Biology (PCB) from a recognized board |
| POST BASIC NURSING | 2 years | 98,000(per year) | – | 10+2, hold a Diploma in General Nursing and Midwifery (GNM), and be registered as a Registered Nurse and Registered Midwife (RNRM) with their State Nursing Council |
| B.PHARMA (Lateral Entry) | 3 years | 1,08,000(per year) | – | — |
| D.PHARMA | 2 years | 83,000(per year) | – | 10+2 (or equivalent) in the Science stream from a recognized board with Physics, Chemistry, and either Biology or Mathematics. |
| BA LLB | 5 years | 93,000(per year) | – | 10+2 (or equivalent) examination from a recognized board in any stream |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| M.Com. (Master of Commerce) | 2 Years | 88,000(per year) | – | Bachelor's degree in Commerce or a related field, minimum aggregate of 50% |
| M.A. (Master of Arts)7 specs | 2 years | 98,000(per year) | – | Bachelor's degree in the relevant field from a recognized university, Minimum aggregate of 50% |
| M.Sc. (Master of Science) IT | 2 years | 88,000(per year) | – | Undergraduate degree in a relevant field, Minimum aggregate score of 50% in the qualifying examination |
| M.B.A. (Master of Business Administration)9 specs | 2 years | 2,18,000(per year) | – | Bachelor's degree in any discipline from a recognized university, minimum aggregate of 50%, valid score in CAT/MAT/XAT/CMAT or any other national-level management entrance exam, age criteria. |
| M.C.A. (Master of Computer Applications) | 2 Years | 1,03,000(per year) | – | Bachelor's degree in any discipline from a recognized university, Minimum of 50% aggregate marks, Studied Mathematics as a compulsory subject at the 10+2 level or during graduation |
| LL.M. (Master of Law) | 2 years | 83,000(per year) | – | LLB degree from a recognized university, minimum aggregate of 50%, clear the entrance exam |
| MPT | 2 years | 98,000(per year) | – | Bachelor of Physiotherapy (BPT) degree with 50% to 55% aggregate marks and complete a mandatory 6-month clinical internship. |
