Courses & Fees at Apex University
Apex University offers 50 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| B.Tech 10 specs | 4 years | ₹1,50,000(per year) | – | Passed 10+2 examination with Physics / Mathematics / Chemistry |
| B.com | 2 Years | ₹40,000(per year) | – | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council obtained at least 50% for General ,45% for SC, ST, OBC & SBC |
| B. Com (H) with ACCA-UK(International Accounting & Finance) | 3 years | ₹75,000(per year) | – | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council obtained at least 50% for General ,45% for SC, ST, OBC & SBC |
| B. Com (H) with USCMA (Strategic Finance) | 3 years | ₹75,000(per year) | – | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council obtained at least 50% for General ,45% for SC, ST, OBC & SBC |
| BBA5 specs | 3 years | ₹1,10,000(per year) | – | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council obtained at least 50% for General ,45% for SC, ST, OBC & SBC |
| B.Sc.8 specs | 3 years | ₹45,000(per year) | – | Passed 10+2 or its equivalent examination in any stream conducted by a Recognized Board / University/Council with Chemistry, Physics and Mathematics and/or Biology as the main subjects at the 10+2.Obtained at least 50% for General, 45% for SC, ST, OBC & SBC. |
| BA6 specs | 3 years | ₹40,000(per year) | – | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University /Council. Obtained at least 50% for General, 45% for SC, ST, OBC & SBC. |
| MA7 specs | 2 years | ₹30,000(per year) | – | Passed in bachelor’s degree (any discipline) or equivalent. Obtained at least 50% for General,45% for SC, ST, OBC & SBC. |
| D. El. Ed. | 2 years | ₹90,000(per year) | – | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University /Council. Obtained at least 50% for General, 45% for SC, ST, OBC & SBC. |
| B.Ed. | 2 years | ₹40,000(per year) | – | Graduation, with a minimum aggregate score of 50% for General, 45% for SC, ST, OBC & SBC. |
| BA (JMC) | 3 years | ₹75,000(per year) | – | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University /Council. Obtained at least 50% for General, 45% for SC, ST, OBC & SBC. |
| MA (JMC) | 2 years | ₹75,000 | – | Passed in bachelor’s degree (any discipline) or Equivalent. Obtained at least 50% for General,45% for SC, ST, OBC & SBC. |
| D. Lib. Sc. | 1 years | ₹30,000(per year) | – | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University /Council. Obtained at least 50% for General, 45% for SC, ST, OBC & SBC. |
| B. Lib. Sc. | 1 years | ₹30,000(per year) | – | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University /Council. Obtained at least 50% for General, 45% for SC, ST, OBC & SBC. |
| M. Lib. Sc. | 1 years | ₹30,000(per year) | – | Passed with 50% aggregate marks in B. Lib. or equivalent. |
| D.Ed. (Visual Impairment)3 specs | 2 years | ₹60,000(per year) | – | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University /Council. Obtained at least 60% for all category. |
| B.Ed. (Visual Impairment)3 specs | 2 years | ₹60,000(per year) | – | Graduation, with a minimum aggregate score of 50% Marks For All categories |
| Integrated Special Education Teacher Education Programme – Intellectual Disability (Secondary Stage) | 4 years | ₹50,000(per year) | – | Passed 10+2 or its equivalent examination in any stream from a recognized Board / University / Council with 50% marks for General Category, 45% marks for SC / ST / OBC / SBC Categories (As per applicable RCI guidelines |
| B.Sc (Hons.) Clinical Psychology | 4 years | ₹1,00,000(per year) | – | Passed in 10+2 in PCB/PCM with 50% in General category & 45% in reserved category. |
| PGDCA | 1 years | ₹30,000(per year) | – | Passed in Bachelor’s degree (any discipline) or equivalent. Obtained at least 50% for General, 45% for SC, ST, OBC & SBC |
| BCA 5 specs | 3 years | ₹1,10,000(per year) | – | Passed in Bachelor’s degree (any discipline) or equivalent. Obtained at least 50% for General, 45% for SC, ST, OBC & SBC |
| B.Sc. Hons. (Agriculture) | 4 years | ₹80,000(per year) | – | 10+2 from a recognized board having Agriculture, Biology, Chemistry, Mathematics and Physics i.e. ABC, PCM, PCB, PCMB, PCA, etc. Obtained at least 50% Marks For General Categories A relaxation of 5% will be allowed to candidates belonging to SC/ST/OBC (Non-creamy layer)/MBC/SAP/EWS category. |
| AHDP | 2 years | ₹85,000(per year) | – | Senior Secondary (10+2) with the optional subjects: (a). Physics, Chemistry and Biology, OR (b) Agriculture stream subjects (with Biology as one of the optional subjects). Maximum age limit prescribed is 28 years as on 31st December of the year of admission. 5 years relaxation of upper age limit in case of boys of SC, ST, OBC & SBC and girls of General category and 10 years for Girls of SC, ST, OBC &SBC Categories. Minimum Age |
| BA+LLB | 5 years | ₹1,10,000(per year) | – | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University /Council. Obtained at least 50% for General,45% for SC, ST, OBC & SBC |
| LLB | 3 years | ₹50,000(per year) | – | Passed in Bachelor’s degree (any discipline) or equivalent. Obtained at least 45% for General,42% for obc,40% for SC, ST & SBC |
| D. Pharm | 2 years | ₹90,000(per year) | – | Passed in 10+2 (with English, Physics, Chemistry and Biology or Math’s) or equivalent. Obtained at least 50% for General, 45% for SC, ST, OBC & SBC. |
| B. Pharm | 4 years | ₹1,25,000(per year) | – | Passed in 10+2 (with English, Physics, Chemistry and Biology or Math’s) or equivalent. Obtained at least 50% for General,45% for SC, ST, OBC & SBC |
| B. Pharm (LT) | 3 years | ₹1,25,000(per year) | – | D. Pharm Pass with 60% Marks for All categories (Diploma should be recognized by PCI, New Delhi) |
| Bachelor of Physiotherapy | 4 years | ₹1,20,000(per year) | – | Passed with 50% for General, 45% for SC, ST, OBC & SBC aggregate in 10+2 (with English, Physics, Chemistry and Biology) or equivalent. |
| GNM | 3 years | ₹66,000(per year) | – | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University /Council. Obtained at least 50% for General, 45% for SC, ST, OBC & SBC |
| B.Sc. Nursing | 4 years | ₹2,25,000(per year) | – | Obtained at least 50% for General,45% for SC, ST, OBC & SBC Marks aggregate in 10+2 (with English, Physics, Chemistry and Biology ) |
| PGDYN | 1 years | ₹30,000(per year) | – | Passed in bachelor's degree (any discipline) or equivalent. Obtained at least 50% for General, 45% for SC, ST, OBC & SBC. |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| M. Tech (CSE) | 2 years | ₹90,000(per year) | – | Pass in B.E. or B.Tech in Computer Science / Information Technology, MCA (mathematics as optional in UG) / M.Sc. (Info.Tech.)/ M.Sc. (Comp.Sc.). obtained at least 55% for General (50% in case of SC, ST, OBC, SBC) |
| M.Com3 specs | 2 years | ₹30,000(per year) | – | Passed in Bachelor’s degree (any discipline) or equivalent. Obtained at least 50% for General, 45% for SC, ST, OBC & SBC |
| MBA7 specs | 2 years | ₹1,80,000(per year) | – | Passed in Bachelor’s degree (any discipline) or equivalent. Obtained at least 50% for General, 45% for SC, ST, OBC & SBC |
| M.Sc9 specs | 2 years | ₹40,000(per year) | – | Passed in Bachelor’s degree (any discipline) or equivalent. Obtained at least 50% for General, 45% for SC, ST, OBC & SBC |
| MBA Hospitality and Hotel Administration | 2 years | ₹1,80,000(per year) | – | Passed in bachelor’s degree (any discipline) or equivalent. Obtained at least 50% for General 45% for SC, ST, OBC & SBC |
| M.Ed. (Intellectual Development Disability) | 2 years | ₹80,000(per year) | – | Candidates must have passed with a minimum of 50% aggregate marks in any one of the following from a recognized institution: B.Ed. Special Education (Intellectual Disability – ID), B.Ed. (General) plus an RCI-recognized Diploma in Special Education (ID), Integrated B.A. / B.Sc. / B.Com. B.Ed. Special Education (ID) (As per applicable RCI norms and guidelines) |
| M.A. in Clinical Psychology | 2 years | ₹7,00,000(per year) | – | Minimum educational requirement for admission to this course will be 4 years B. A./B.Sc. degree in Psychology from a university recognized by the UGC with a minimum of 55% marks in aggregate. For SC/ST category, minimum of 50% marks in aggregate is essential, as per GOI. The candidates who have completed their graduation programme in 3 years shall have to pass fourth year Bridge Course or first year of Masters Programme in Psychology with minimum of 55% marks also eligible |
| MCA | 2 years | ₹1,10,000(per year) | – | Passed any graduation degree (e.g.: B.E. / B.Tech./B.Sc. / B.Com. / B.A./ B. Voc./ BCA etc.,) with Mathematics at 10+2 level or at Graduation level Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. |
| M.Sc. (Agronomy/ Plant Breeding & Genetics) | 2 years | ₹70,000(per year) | – | He/she has passed 4-year B.Sc. (Ag.), B.Sc. (Hons.) 10+2+4 years degree, B.Sc. (Botany, Zoology & Chemistry), B.Sc. (Agri. Biotechnology), B.Sc. (Hort./Forestry) B.Sc. (Agribiotechnology), B.Sc. (Hort./Forestry), Biochemistry/ Biotechnology/ Microbiology/ Agriculture/ Home Science from a recognized institution of Rajasthan with a minimum of 55% marks in aggregate or with an CGPA of 5.5 in 10-point scales or 55% marks. |
| LLM (Tort & Crime) | 2 years | ₹70,000(per year) | – | LLB. Or an equivalent Law Degree with 50% marks (45% for SC, ST, OBC & SBC). |
| LLM (Contract, Bus. & Corporate Law) | 2 years | ₹70,000(per year) | – | LLB. Or an equivalent Law Degree with 50% marks (45% for SC, ST, OBC & SBC). |
| M. Pharm (Pharmaceutics) | 2 years | ₹1,10,000(per year) | – | Passed with 55% for General, 50 % for other categories aggregate in B.Pharm. |
| Master of Physiotherapy Orthopedics | 2 years | ₹90,000(per year) | – | Passed with 50% for General,45% for SC, ST, OBC & SBC Marks aggregate in BPT or equivalent |
| Master of Physiotherapy Neurology | 2 years | ₹90,000(per year) | – | Passed with 50% for General,45% for SC, ST, OBC & SBC Marks aggregate in BPT or equivalent |
| Master of Physiotherapy Sports | 2 years | ₹90,000(per year) | – | Passed with 50% for General,45% for SC, ST, OBC & SBC Marks aggregate in BPT or equivalent |
| Master of Physiotherapy Cardiopulmonary | 2 years | ₹90,000(per year) | – | Passed with 50% for General,45% for SC, ST, OBC & SBC Marks aggregate in BPT or equivalent |
Doctoral Programs
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| Ph.D. (Full Time) 11 specs | 3 years | ₹1,20,000(per year) | – | Master's degree from any academic institution recognized by UGC (with not less than 55% of marks, or a equivalent CGPA and above in the 10-point scale) are eligible to register for PhD at Apex University. A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, may be allowed for the candidates belonging to SC/ST/OBC. Applicants seeking admission after a 4-year/8-semester bachelor's degree programme should have a minimum of 75% marks in aggregate or its equivalent grade on a point scale wherever the grading system is followed. |
| Ph.D. (Part Time) 11 specs | 4 years | ₹1,00,000(per year) | – | Master's degree from any academic institution recognized by UGC (with not less than 55% of marks, or a equivalent CGPA and above in the 10-point scale) are eligible to register for PhD at Apex University. A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, may be allowed for the candidates belonging to SC/ST/OBC. Applicants seeking admission after a 4-year/8-semester bachelor's degree programme should have a minimum of 75% marks in aggregate or its equivalent grade on a point scale wherever the grading system is followed. |




