Courses & Fees at Abhilashi University
Abhilashi University offers 22 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| B.Tech CSE | 4 Years | ₹80,000(per semester) | – | — |
| B.Pharma | 4 Years | ₹70,000(per year) | – | For Admission to first year of B. Pharmacy candidate must have completed intermediate/10+2 level examination or its equivalent from any recognized board/University; securing minimum 45% (40% SC/ST) with Physics and Chemistry as compulsory subjects along with any one of Mathematics/Bio-Technology/Computer Science/Biology. For Admission to second year of B. Pharm. (Lateral entry) Candidate should have completed 2years Diploma in Pharmacy from recognized college/institute with minimum 60% marks. |
| BBA | 3 Years | ₹45,00(per year) | 60 | — |
| B.Ed | 2 Years | ₹40,000(per year) | 100 | — |
| B.Sc. [Hons.] Agriculture | 4 years | ₹51,750(per semester) | – | — |
| Ph.D. Agriculture | 3 years | ₹1,30,000(per year) | – | — |
| Bachelor of Physiotherapy | 4 years | ₹1,00,000(per year) | 30 | A candidate who has passed (10+2) examination (PCB) or equivalent from a recognized board of education with 50% marks (45% for SC/ST). |
| B.Sc.(MLT) | ₹90,000(per year) | 50 | A candidate who has passed (10+2) examination (PCB) or equivalent from a recognized board of education with 50% marks (45% for SC/ST). | |
| Bachelors of Ayurvedic Medicine Surgery | 5 years | ₹3,00,000(per year) | 60 | Admission in BAMS Course will be done on the basis of merit in NEET and qualifying examination with minimum 50% in 10+2 (Medical) with valid NEET score. |
| MD Kaumarbhritya | 3 years | ₹6,00,000(per year) | – | BAMS & Admission in PG Ayurveda course will be done on the basis of merit in AIAPGET. |
| Diploma in Yoga | 1 year | ₹25,000(per year) | 20 | A candidate who has passed (10+2) examination in any stream with minimum 45% marks (40% for SC/ST) |
| D. Pharmacy (Ayurveda) | 2 years | ₹60,000(per year) | 60 | A candidate who has passed 10+2 |
| Diploma Multipurpose Health Worker (MPHW) | 2 years | ₹80,000(per year) | 100 | A candidate who has passed (10+2) examination with Science or equivalent from a recognized board of education with at least 45% marks (40% for SC/ST). |
| Two Year Veterinary Pharmacist Training Course | 2 years | ₹98,000(per year) | – | 10+2 (As per H.P.Government requirements) |
| Bachelor of Veterinary Science and Animal Husbandry (B.VSc. & AH) | 4.5 years | ₹7,50,000(per year) | 80 | Candidates having passed 10+2 (Medical) and merit obtained in NEET exam or Abhilashi University Common Entrance Test (AUCET). |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| MBA | 2 Years | ₹65,000(per year) | 30 | — |
| M.Sc. Agriculture 6 specs | 2 years | ₹57,500(per semester) | – | — |
| Master in Physiotherapy2 specs | 2 years | (per year) | 5 | 50% marks in BPT from a recognized University |
| MD Kayachikitsa | 3 years | ₹6,00,000(per year) | 4 | BAMS & Admission in PG Ayurveda course will be done on the basis of merit in AIAPGET. |
| Masters in Pharmacy (Pharmaceutical Chemistry) | 2 years | ₹1,20,000(per year) | 15 | For admission to M. Pharmacy, candidate must have passed 4 years degree in Pharmacy from any recognized board/University, securing minimum 60% (Gen/OBC) and 55% (SC/ST). |
| Masters in Pharmacy (Pharmaceutics) | 2 years | ₹1,20,000(per year) | – | For admission to M. Pharmacy, candidate must have passed 4 years degree in Pharmacy from any recognized board/University, securing minimum 60% (Gen/OBC) and 55% (SC/ST). |
Doctoral Programs
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| Ph.D. in Pharmaceutical Science | ₹1,50,000(per year) | 10 | A candidate with 55% marks (50% for ST/SC) at Master level in concern specialization. The admission shall be through AUCET except those who have qualified UGC-NET/CSIR (JRF, NET)/SLET/GPAT/direct awardees of DST/ICMR/DRDO/INSPIRE and other state or central level fellowship. |




