Courses & Fees at Vivekananda Global University (VGU)
Vivekananda Global University (VGU) offers 37 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| B.Tech11 specs | 4 Years | ₹1,50,000(per year) | 60 | 10+2 with PCM |
| BBA / BBA(H)3 specs | 3 Years | ₹1,00,000(per year) | 60 | 10+2 (Any Stream) |
| LLB | 3 Years | ₹65,000(per year) | 60 | Any Graduation Degree |
| Lateral Entry — All Streams (after Diploma / B.Sc) | 3 Years | ₹1,50,000(per year) | – | — |
| M.Tech9 specs | 2 years | ₹1,05,000(per year) | – | B.Tech / B.E. |
| B.Sc (Integrated) + MBA1 spec | 5 years | ₹1,05,000(per year) | – | — |
| B.Com3 specs | 4 years | ₹85,000(per year) | – | 10+2 (Commerce / Any) |
| BCA / BCA(H)7 specs | 3-4 years | ₹1,30,000(per year) | – | 10+2 (Any Stream) |
| MCA3 specs | 2 Years | ₹1,30,000(per year) | – | BCA / B.Sc (CS/IT) / Grad. with Maths |
| BA + LLB (Integrated) | 5 Years | ₹1,35,000(per year) | – | — |
| BBA + LLB (Integrated) | 5 years | ₹1,35,000(per year) | – | — |
| B.Sc / B.Sc(H) Forensic Science | 3-4 years | ₹1,10,000(per year) | – | — |
| B.Sc / B.Sc(H)4 specs | 3 years | ₹60,000(per year) | – | 10+2 Agri / PCB / PCM / Biotech |
| B.Pharm ( Bachelor of Pharmacy ) | 4 years | ₹1,50,000(per year) | – | 10+2 with PCB / PCM |
| B.Pharm (LEEP) Lateral Entry — After D.Pharm | 3 years | ₹1,30,000(per year) | – | — |
| D.Pharm ( Diploma in Pharmacy ) | 2 Years | ₹1,00,000(per year) | – | 10+2 with PCB / PCM |
| Bachelor in Physiotherapy (BPT) | 4 Yrs + 6 Months | ₹1,50,000(per year) | – | 10+2 with PCB (mandatory) |
| Bachelor in Occupational Therapy (BOT) | 4 Yrs + 6 Months | ₹80,000(per year) | – | 10+2 with PCB (mandatory) |
| Bachelor in Paramedical4 specs | 3+1 years | ₹1,00,000(per year) | – | — |
| B.Des5 specs | 4 years | ₹2,25,000(per year) | – | 10+2 (Any Stream) |
| B.Arch | 5 Years | ₹1,60,000(per year) | – | — |
| M.Sc Agronomy | 2 years | ₹1,00,000(per year) | – | B.Sc in relevant subject |
| BA / BA(H)11 specs | 3-4 years | ₹60,000(per year) | – | 10+2 (Any Stream) |
| BHMCT ( Hotel Management & Catering Technology ) | 4 years | ₹1,10,000(per year) | – | 10+2 (Any Stream) |
| Ph.D.13 specs | 3 Years minimum | ₹1,55,000(per year) | – | Master's Degree in relevant field |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| MBA17 specs | 2 Years | ₹2,50,000(per year) | 30 | Any Graduation Degree |
| MBA With Foreign Trip + Internship | 2 years | ₹5,00,000(per year) | – | — |
| MBA + PGPM (with IBMR) | 2 Years | ₹3,40,000(per year) | – | — |
| LLM | 2 Years | ₹75,000(per year) | – | LLB Degree |
| M.Sc Forensic Science 5 specs | 2 years | ₹1,10,000(per year) | – | B.Sc in relevant subject |
| Master in Physiotherapy (MPT)6 specs | 2 years | ₹1,00,000(per year) | – | BPT / BOT / B.Pharm |
| MOT3 specs | 2 years | ₹1,00,000(per year) | – | BPT / BOT / B.Pharm |
| Master in Paramedical4 specs | 2 years | ₹85,000(per year) | – | — |
| M.Des3 specs | 2 Years | ₹2,00,000(per year) | – | UG in relevant field |
| M.Plan | 2 years | ₹1,30,000(per year) | – | — |
| MA8 specs | 2 years | ₹60,000(per year) | – | — |
| Master of Hotel Management | 2 years | ₹80,000(per year) | – | — |




