Courses & Fees at UPES
UPES offers 45 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| B.Tech CSE/ CSE (Immersive Technology)/ Mathematics & Computing | 4 Years | ₹23,54,400 | – | — |
| B.Sc. Computer Science | 4 Years | ₹7,96,100 | – | — |
| BCA | 4 Years | ₹7,32,600 | – | — |
| B.Tech Applied Petroleum Engineering | 3 Years | ₹21,52,900 | – | — |
| B.Tech ECE/ Civil Engineering/ Sustainability/ Electrical Engineering/ Mechanical Engineering/ Chemical Engineering | 4 Years | ₹14,47,900 | – | — |
| B.Tech Food Technology/ Biotechnology/ Biomedical Engineering | 4 years | ₹18,83,900 | – | — |
| B.Tech Aerospace Engineering/ VLSI Design and Technology | 3 Years | ₹18,63,100 | – | — |
| B.Tech (Fire & Safety) | 2 Years | ₹14,47,900 | – | — |
| B.Pharmacy | 4 years | ₹11,68,900 | – | — |
| B.Sc. Physics/Chemistry/Mathematics & Geology | 2 Years | ₹6,97,900 | – | — |
| B.Sc. (Clinical Research/ Microbiology/ Food, Nutrition & Dietetics) | 3 years | ₹8,71,400 | – | — |
| B.Design | 4 years | ₹25,65,500 | – | — |
| BBA (General) | 3 years | ₹12,96,800 | – | — |
| BBA (Data Science and AI) Partnership with EY India | 3 years | ₹14,46,700 | – | — |
| BBA Aviation | 3 years | ₹13,56,800 | – | — |
| BBA + MBA (Integrated) | 5 years | ₹26,67,390 | – | — |
| B.Com (Hons.) | 3 years | ₹6,54,900 | – | — |
| B.Com Partnership with EY India | 3 years | ₹8,04,900 | – | — |
| B.Com + MBA (Integrated) | 5 years | ₹20,48,890 | – | — |
| BA LLB (Hons.) | 5 years | ₹25,02,200 | – | — |
| BBA LLB (Hons.) | 5 years | ₹23,83,800 | – | — |
| LLB | 3 years | ₹15,34,600 | – | — |
| BA (AI and Law) | 3 years | ₹7,99,800 | – | — |
| B.Sc. Economics With Data Science/ B.Sc. Psychology & Behaviour/ B.Sc. Economics & Finance | 4 years | ₹13,84,800 | – | — |
| BA (Hons.) English/ Pol Science/ History | 4 years | ₹8,09,900 | – | — |
| BA (Hons.) Sociology & Philosophy | 3 years | ₹10,01,100 | – | — |
| BA (Hons.) Environmental and Sustainability Studies / Governance and Public Administration / Diplomacy and Foreign Policy | 4 years | ₹17,92,900 | – | — |
| BA J&MC (Digital), BA D&MM (Broadcasting) | 3 years | ₹8,81,800 | – | — |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| MBA | 2 years | ₹19,19,400 | – | — |
| MBA - Oil & Gas / LSCM | 2 years | ₹19,37,600 | – | — |
| MBA (with KPMG & In Knowledge Partnership with EY India) | 2 years | ₹21,48,200 | – | — |
| MBA (International Business/ Power Management/ Aviation Management) | 2 years | ₹19,19,400 | – | — |
| M.Tech CSE | 4 Years | ₹8,68,100 | – | — |
| M.Tech HSE | 2 years | ₹6,24,300 | – | — |
| M.Tech. Chemical Engineering | 2 years | ₹4,25,800 | – | — |
| M.Tech (CFD/ Robotics/ Sustainibility) | 2 years | ₹3,94,500 | – | — |
| M.Tech (Renewable/CTM/E-mobility & Petroleum) | 2 years | ₹3,94,500 | – | — |
| MCA | 4 Years | ₹6,05,400 | – | — |
| M.Sc. Physics/Mathematics/Chemistry | 3-5 Years | ₹2,79,900 | – | — |
| M.Sc. Applied Geology | 2 years | ₹3,10,600 | – | — |
| M.Design | 2 years | ₹14,45,200 | – | — |
| M.Sc. Nutrition and Dietetics | 2 years | ₹5,51,300 | – | — |
| M.Sc. Microbiology | 2 years | ₹4,77,800 | – | — |
| LLM | 2 years | ₹3,56,600 | – | — |
| MA J&MC (Digital), MA D&MM (Broadcasting) | 2 years | ₹6,78,100 | – | — |
