Courses & Fees at SGRRU
SGRRU offers 79 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| BBA | 3/4 years | ₹3,31,630 | – | — |
| B.Com | 3/4 years | ₹3,00,130 | – | — |
| BHA | 3/4 years | ₹2,89,000 | – | — |
| BHM | 3 years | ₹5,12,000 | – | — |
| B.Tech CSE | 4 years | ₹7,40,804 | – | — |
| BCA | 3/4 years | ₹3,23,230 | – | — |
| B. Sc. IT | 3/4 years | ₹3,12,219 | – | — |
| B.Sc. CS | 3 years | ₹3,41,002 | – | — |
| B.Sc. Aninmation & Gaming | 3 years | ₹3,78,232 | – | — |
| B.Sc. Data Science | 3 years | ₹3,15,000 | – | — |
| D.Pharm | 2 years | ₹2,31,330 | – | — |
| B.Pharm | 4 years | ₹7,86,920 | – | — |
| B.Pharm Lateral Entry | 3 years | ₹5,94,015 | – | — |
| Pharm D. | 6 years | ₹14,89,689 | – | — |
| B. Sc. Biotechnology | 3/4 years | ₹2,71,010 | – | — |
| B.Sc. Microbiology | 3/4 years | ₹2,71,010 | – | — |
| B.Sc. in [CBZ, PCM, PMG, ZBG] | 3/4 years | ₹2,19,630 | – | — |
| B.Sc. Forensic Science | 4 years | ₹3,24,911 | – | — |
| B.Sc. Agriculture (ICAR) | 4 years | ₹5,52,000 | – | — |
| B.Sc. Food Tech | 3/4 years | ₹3,26,011 | – | — |
| BA | 3/4 years | ₹2,09,130 | – | — |
| BA Mass Comm | 3/4 years | ₹2,51,830 | – | — |
| B.Sc. Food Nutrition & Dietetics | 3/4 years | ₹3,15,460 | – | — |
| B.Sc. Yoga | 3 years | ₹1,29,000 | – | — |
| B.Ed. | 2 years | ₹3,06,000 | – | — |
| PG Diploma in Guidance and Counselling | 6 Month | ₹1,01,000 | – | — |
| PG Diploma in Early Childhood Care & Education | 6 Month | ₹1,01,000 | – | — |
| BMLT | 3.5 years | ₹3,80,700 | – | — |
| BMRIT | 3.5 years | ₹4,35,700 | – | — |
| BPT | 4.5 years | ₹5,68,892 | – | — |
| B.Sc.Optometry | 4 years | ₹3,80,700 | – | — |
| B.Sc.OT Technician | 3.5 years | ₹3,80,700 | – | — |
| Post Basic Nursing | 2 years | ₹2,89,434 | – | — |
| Basic B.Sc. Nursing | 4 years | ₹5,63,800 | – | — |
| GNM | 3 years | ₹3,46,001 | – | — |
| ANM | 2 years | ₹1,59,066 | – | — |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| MBA | 2 years | ₹4,30,930 | – | — |
| MHA | 2 years | ₹3,16,000 | – | — |
| M.Com | 2 years | ₹1,19,878 | – | — |
| MCA | 2 years | ₹3,03,216 | – | — |
| Pharm D. (Post Baccalaureate) | 3 years | ₹8,97,815 | – | — |
| M. Pharm Pharmaceutical Quality Assurance | 2 years | ₹2,49,483 | – | — |
| M. Pharm Pharmacy Practice | 2 years | ₹2,89,893 | – | — |
| M. Pharm Pharmaceutics | 2 years | ₹3,56,188 | – | — |
| M. Pharm Pharmacology | 2 years | ₹3,56,188 | – | — |
| M.Pharm Pharmacognosy | 2 years | ₹2,49,483 | – | — |
| M. Pharm Pharmaceutical Chemistry | 2 years | ₹2,89,893 | – | — |
| M. Sc. Biotechnology | 2 years | ₹2,63,562 | – | — |
| M. Sc. Microbiology | 2 years | ₹2,63,562 | – | — |
| M. Sc. Botany | 2 years | ₹1,92,000 | – | — |
| M.Sc. Zoology | 2 years | ₹1,92,000 | – | — |
| M.Sc. Geology | 2 years | ₹1,60,824 | – | — |
| M.Sc. Chemistry | 2 years | ₹1,92,000 | – | — |
| M.Sc. Physics | 2 years | ₹1,92,000 | – | — |
| M.Sc. Mathematics | 2 years | ₹1,60,824 | – | — |
| M.Sc. Forensic Science | 2 years | ₹3,09,262 | – | — |
| M.Sc. Agriculture (Holticulture) | 2 years | ₹2,49,600 | – | — |
| M.Sc. Agriculture (Agronomy) | 2 years | ₹2,49,600 | – | — |
| M.Sc. Agriculture (Plant Pathology) | 2 years | ₹2,49,600 | – | — |
| M.Sc. Agriculture (Entomology) | 2 years | ₹2,49,600 | – | — |
| M.Sc. Agriculture (Soil Science) | 2 years | ₹2,49,600 | – | — |
| M.Sc. Agriculture (Genetics and Plant Breeding) | 2 years | ₹2,49,600 | – | — |
| M.Sc. Food Tech | 2 years | ₹3,09,262 | – | — |
| MA History/ MA Political Science | 4 years | ₹1,24,510 | – | — |
| MA Geography/ M.Sc. Geography | 2 years | ₹1,24,510 | – | — |
| MA English | 2 years | ₹1,24,510 | – | — |
| MSW | 2 years | ₹1,38,010 | – | — |
| MA Psychology | 2 years | ₹1,24,510 | – | — |
| MA Economics | 2 years | ₹1,24,510 | – | — |
| MA Music (Vocal and Instrument) | 2 years | ₹97,510 | – | — |
| MA Home Science | 2 years | ₹97,510 | – | — |
| M.Sc.Yogic Science | 2 years | ₹1,06,000 | – | — |
| MA Human Conciousness and Yogic Science | 2 years | ₹1,06,000 | – | — |
| M.Sc.Yogic Science and Naturopathy | 2 years | ₹1,06,000 | – | — |
| M.Sc. Yogic Science and Alternative Therapy | 2 years | ₹1,06,000 | – | — |
| M.Ed. | 2 years | ₹2,31,000 | – | — |
| MPT (Ortho/ Neuro/Sports/Cardio/Paedia/Obs/Gynae) 2 | 2 years | ₹3,77,168 | – | — |
| M.Sc. MLT | 2 years | ₹2,70,816 | – | — |
| M.Sc. Nursing | 2 years | ₹4,72,766 | – | — |




