Courses & Fees at SGRRU
SGRRU offers 9 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees (per year) | Seats | Eligibility |
|---|---|---|---|---|
| B.Tech CSE | 4 Years | ₹1,30,000/year | 60 | — |
| MBBS | 5.5 Years | ₹8,00,000/year | 100 | — |
| B.Pharma | 4 Years | ₹1,00,000/year | 60 | — |
| B.Sc Nursing | 4 Years | ₹1,50,000/year | 60 | — |
| BBA | 3 Years | ₹60,000/year | 120 | — |
| BA LLB | 5 Years | ₹80,000/year | 60 | — |
| B.Ed | 2 Years | ₹55,000/year | 100 | — |
Postgraduate (PG) Courses
| Course Name | Duration | Fees (per year) | Seats | Eligibility |
|---|---|---|---|---|
| MBA | 2 Years | ₹1,00,000/year | 60 | — |
| M.Pharma | 2 Years | ₹1,00,000/year | 30 | — |

