Courses & Fees at Shri Guru Ram Rai University (SGRRU)
Shri Guru Ram Rai University (SGRRU) offers 80 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| BBA1 spec | 3/4 years | ₹3,31,630(total) | – | Intermediate (10+2) or equivalent in any discipline with minimum 45% marks. |
| B.Com | 3/4 years | ₹3,00,130(total) | – | Intermediate in any discipline with 45% marks and for SC/ST as per the University rules |
| BHA | 3/4 years | ₹2,89,000(total) | – | Any student from any stream having passed 10+2(Senior Secondary Examinations) with 45% are eligible to apply for this course. The admission will strictly be on merit basis only. |
| BHM | 3 years | ₹5,12,000(total) | – | Intermediate (10+2) or equivalent in any discipline with minimum 45% marks. |
| B.Tech CSE1 spec | 4 years | ₹7,40,804(total) | – | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the subjects- Chemistry / Biotechnology / Biology Obtained at least 45% marks (40% in case of candidate belonging to reserved category) in the above subjects taken together. |
| BCA | 3/4 years | ₹3,23,230(total) | – | Intermediate (Class XII) in any discipline with minimum 45% marks at 10+2. |
| B. Sc. IT | 3/4 years | ₹3,12,219(total) | – | Intermediate (10+2) or equivalent in any discipline with minimum 45% marks. |
| B.Sc. CS | 3 years | ₹3,41,002 | – | — |
| B.Sc. Aninmation & Gaming | 3 years | ₹3,78,232 | – | — |
| B.Sc. Data Science | 3 years | ₹3,15,000 | – | — |
| D.Pharm | 2 years | ₹2,31,330(total) | – | Passed 10+2 examination (Science academic stream) with PCB/PCM or any other qualification approved by the Pharmacy Council of India |
| B.Pharm | 4 years | ₹7,86,920(total) | – | Passed 10+2 examination with English as one of the subjects & Physics, Chemistry, Mathematics and or Biology (PCB/PCMB) as optional subjects individually or any other qualification approved by the Pharmacy Council of India |
| B.Pharm Lateral Entry | 3 years | ₹5,94,015(total) | – | Passed D. Pharm. from an institution approved by the PCI , under section 12 of the Pharmacy Act. |
| Pharm D. | 6 years | ₹14,89,689(total) | – | Passed 10+2 examination with Physics & Chemistry as compulsory subjects along with one of the following subjects: Mathematics or Biology or A pass in D. Pharm Course from an institution approved by the Pharmacy Council of India under section 12 of the Pharmacy Act or any other qualification approved by the Pharmacy Council of India |
| B. Sc. Biotechnology | 3/4 years | ₹2,71,010(total) | – | Pass in higher secondary (10+2) with PCB or equivalent with 45 % of marks |
| B.Sc. Microbiology | 3/4 years | ₹2,71,010(total) | – | Pass in higher secondary (10+2) with PCB or equivalent with 45 % of marks |
| B.Sc. in [CBZ, PCM, PMG, ZBG] | 3/4 years | ₹2,19,630(total) | – | Intermediate with PCM/PCB or equivalent with 45% marks. For SC/ST categories as per University norms. |
| B.Sc. Forensic Science | 4 years | ₹3,24,911(total) | – | Passed 10+2 (12th grade) with science subjects (Physics, Chemistry, Biology/Maths) from a recognized board with minimum 50% marks (45% for SC/ST). |
| B.Sc. Agriculture (ICAR) | 4 years | ₹5,52,000(total) | – | Intermediate with 45% marks and for SC/ST as per the University Rules with PCB/PCM /Agriculture/Horticulture as one of the subjects |
| B.Sc. Food Tech | 3/4 years | ₹3,26,011(total) | – | The candidate must have passed 10+2 with PCM/PCB from a recognized board or its equivalent with minimum 45% marks. |
| BA | 3/4 years | ₹2,09,130(total) | – | Intermediate in any stream with 45 % of marks |
| BA Mass Comm | 3/4 years | ₹2,51,830(total) | – | Intermediate in any stream with 45 % of marks |
| B.Sc. Food Nutrition & Dietetics | 3/4 years | ₹3,15,460(total) | – | Any candidate who has passed 12th with science or the Higher Secondary Board of Examination with science from any recognized board or equivalent to it having not less than 40 % marks in aggregate is eligible for admission. However, SC/ST, OBC and other eligible candidates shall be given relaxation as per University rules. |
| B.Sc. Yogic science | 3 years | ₹1,29,000(total) | – | To be eligible for the BSc in Yogic Science course at SGRR University, students must have a minimum aggregate of 45% in their 12th standard examinations. |
| B.Ed. | 2 years | ₹3,06,000(total) | – | Graduation or Post Graduation with 50% for Gen ,relaxation for marks for OBC SC,ST as per NCTE /State Norms. |
| PG Diploma in Guidance and Counselling | 1 year | ₹1,01,000(total) | – | Candidates who have done Bachelor with any discipline at least 50% marks are eligible to take admission. Reservation and relaxation for SC/ST/PWD and other applicable categories shall be as per the rules of the Central Government/ State Government whichever is applicable. |
| PG Diploma in Early Childhood Care & Education | 1 year | ₹1,01,000(total) | – | Candidates must have completed Graduation with minimum 50% marks to seek admission in Early Childhood Care and Education (ECCE) Post Graduate Diploma Programme. Reservation and relaxation for SC/ST/OBC/PWD and other applicable categories shall be as per the rules of the Central Government/ State Government whichever is applicable Admission shall be made on the basis of merit or entrance test. |
| BMLT | 4 years | ₹3,80,700(total) | – | 10+2(PCB), 50% aggregate, 17 years age |
| BMRIT | 4 years | ₹4,35,700(total) | – | 10+2(PCB), 50% aggregate, 17 years age |
| BPT | 5 years | ₹5,68,892(total) | – | 10+2(PCB), 50% aggregate, 17 years age |
| B.Sc.Optometry | 4 years | ₹3,80,700(total) | – | 10+2(PCB)/(PCM), 50% aggregate, 17 years age |
| B.Sc.OT Technician | 4 years | ₹3,80,700(total) | – | 10+2(PCB)/(PCM), 50% aggregate, 17 years age |
| Post Basic Nursing | 2 years | ₹2,89,434(total) | – | Passed the Higher Secondary or Senior Secondary or Intermediate or 10+2 or an equivalent examination recognized by the university for this purpose. |
| B.Sc. Nursing | 4 years | ₹5,63,800(total) | – | 10+2 class passed with Science (PCB) & English Core/English Elective with aggregate of 45% marks from recognized board under AISSCE/CBSE/ICSE/SSCE/HSCE or other equivalent Board. |
| GNM | 3 years | ₹3,46,001(total) | – | 10+2 class passed preferably Science (PCB) & English with aggregate of 40% marks. |
| ANM | 2 years | ₹1,59,066(total) | – | Students qualified in 10+2 Arts or Science examination conducted by National Institute of Open School. |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| MBA1 spec | 2 years | ₹4,30,930(total) | – | Bachelor´s degree of minimum 3 years duration with minimum 45% marks in any stream. |
| MHA | 2 years | ₹3,16,000(total) | – | Bachelor´s degree of minimum 3 years duration with minimum 45% marks in any stream. |
| M.Com | 2 years | ₹1,19,878(total) | – | B. com with minimum 45% marks. |
| MCA | 2 years | ₹3,03,216(total) | – | Graduation in any stream with Maths in XII or Graduation with minimum 50% marks. |
| Pharm D. (Post Baccalaureate) | 3 years | ₹8,97,815(total) | – | Passed B.Pharm. with minimum 55% marks from an institution approved by Pharmacy Council of India. |
| M. Pharm Pharmaceutical Quality Assurance | 2 years | ₹2,49,483(total) | – | Passed B.Pharm. with minimum 55% marks from an institution approved by Pharmacy Council of India. |
| M. Pharm Pharmacy Practice | 2 years | ₹2,89,893(total) | – | Passed B.Pharm. with minimum 55% marks from an institution approved by Pharmacy Council of India. |
| M. Pharm Pharmaceutics | 2 years | ₹3,56,188(total) | – | Passed B.Pharm. with minimum 55% marks from an institution approved by Pharmacy Council of India. |
| M. Pharm Pharmacology | 2 years | ₹3,56,188(total) | – | Passed B.Pharm. with minimum 55% marks from an institution approved by Pharmacy Council of India. |
| M.Pharm Pharmacognosy | 2 years | ₹2,49,483(total) | – | Passed B.Pharm. with minimum 55% marks from an institution approved by Pharmacy Council of India. |
| M. Pharm Pharmaceutical Chemistry | 2 years | ₹2,89,893(total) | – | Passed B.Pharm. with minimum 55% marks from an institution approved by Pharmacy Council of India. |
| M. Sc. Biotechnology | 2 years | ₹2,63,562(total) | – | Bachlor degree of any stream of biological science, B.Sc. CBZ, B.Sc. CBZ with Biotechnology and B.Sc. Biotechnology with 45 % of marks. |
| M. Sc. Microbiology | 2 years | ₹2,63,562(total) | – | B.Sc with- CBZ/Microbiology/Industrial Microbiology/MLT/Medical Microbiology/Biotechnology/Food Science Technology/Agriculture/Applied and allied Sciences with 45% aggregate. For SC/ST categories as per University norms. |
| M. Sc. Botany | 2 years | ₹1,92,000(total) | – | B.Sc with Botany as one of the subject with 45% aggregate. For SC/ST categories as per University norms. |
| M.Sc. Zoology | 2 years | ₹1,92,000(total) | – | B.Sc with Zoology as one of the subject with 45% aggregate. For SC/ST categories as per University norms. |
| M.Sc. Geology | 2 years | ₹1,60,824(total) | – | B.Sc with Geology as one of the subject with 45% aggregate. For SC/ST categories as per University norms. |
| M.Sc. Chemistry | 2 years | ₹1,92,000(total) | – | B.Sc with Chemistry as one of the subject with 45% aggregate. For SC/ST categories as per University norms. |
| M.Sc. Physics | 2 years | ₹1,92,000(total) | – | B.Sc with Physics as one of the subject with 45% aggregate. For SC/ST categories as per University norms. |
| M.Sc. Mathematics | 2 years | ₹1,60,824(total) | – | B.Sc. with Mathematics as one of the subject with 45% aggregate. For SC/ST categories as per University norms. |
| M.Sc. Forensic Science | 2 years | ₹3,09,262(total) | – | The candidate should have passed a Bachelor Degree under 10+2+3/4 pattern of education in science i.e. Physical, Biological, Veterinary, Pharmacy, Engineering/Technology or Medicine (M.B.B.S.) or B.D.S. from any Institute/ University recognized by University Grant Commission, New Delhi with at least 50% marks for general and other categories and 45% for SC/ ST category candidates. The age limit and Reservation to the course shall be as per SGRR University rules. |
| M.Sc. Agriculture (Holticulture) | 2 years | ₹2,49,600(total) | – | B. Sc.Agriculture /B.Sc. Horticulture /B.Sc. Forestry with 45 % and 40% in case of SC/ST candidates |
| M.Sc. Agriculture (Agronomy) | 2 years | ₹2,49,600(total) | – | B. Sc.Agriculture /B.Sc. Horticulture /B.Sc. Forestry with 45 % and 40% in case of SC/ST candidates |
| M.Sc. Agriculture (Plant Pathology) | 2 years | ₹2,49,600(total) | – | B. Sc.Agriculture /B.Sc. Horticulture /B.Sc. Forestry with 45 % and 40% in case of SC/ST candidates |
| M.Sc. Agriculture (Entomology) | 2 years | ₹2,49,600(total) | – | B. Sc.Agriculture /B.Sc. Horticulture /B.Sc. Forestry with 45 % and 40% in case of SC/ST candidates |
| M.Sc. Agriculture (Soil Science) | 2 years | ₹2,49,600(total) | – | B. Sc.Agriculture /B.Sc. Horticulture /B.Sc. Forestry with 45 % and 40% in case of SC/ST candidates |
| M.Sc. Agriculture (Genetics and Plant Breeding) | 2 years | ₹2,49,600(total) | – | B. Sc.Agriculture /B.Sc. Horticulture /B.Sc. Forestry with 45 % and 40% in case of SC/ST candidates |
| M.Sc. Food Tech | 2 years | ₹3,09,262(total) | – | Pass with 50% marks in Bachelor’s Degree of Science in Food Sciences |
| MA History/ MA Political Science | 4 years | ₹1,24,510 | – | — |
| MA Geography/ M.Sc. Geography | 2 years | ₹1,24,510 | – | — |
| MA English | 2 years | ₹1,24,510(total) | – | B.A. with 40% marks and SC/ST as per the University Rules |
| MSW | 2 years | ₹1,38,010(total) | – | Graduation in any discipline with 45% marks |
| MA Psychology | 2 years | ₹1,24,510(total) | – | B.A. with 40% marks and SC/ST as per the University Rules |
| MA Economics | 2 years | ₹1,24,510(total) | – | B.A. with 40% marks and SC/ST as per the University Rules |
| MA Music (Vocal and Instrument) | 2 years | ₹97,510(total) | – | B.A. with 40% marks and SC/ST as per the University Rules |
| MA Home Science | 2 years | ₹97,510(total) | – | B.A. with 40% marks and SC/ST as per the University Rules |
| M.Sc.Yogic Science | 2 years | ₹1,06,000(total) | – | Bachelor of Science in Yoga from any UGC recognized university with 45% aggregate. |
| MA Human Conciousness and Yogic Science | 2 years | ₹1,06,000(total) | – | Candidates seeking admission to the M.A. in Human Consciousness and Yogic Science program should hold a Bachelor's degree from a university recognized by the University Grants Commission (UGC) with a minimum aggregate of 40%. This academic prerequisite ensures that applicants have a solid foundation for pursuing advanced studies in this specialized field. |
| M.Sc.Yogic Science and Naturopathy | 2 years | ₹1,06,000(total) | – | Bachelor of Science in any discipline from any UGC recognized university with 45% aggregate. |
| M.Sc. Yogic Science and Alternative Therapy | 2 years | ₹1,06,000(total) | – | To be eligible for admission to the MSc in Yogic Science and Alternative Therapies program at SGRR University, you should have completed a Bachelor of Science degree from a university recognized by the University Grants Commission (UGC) with a minimum aggregate of 45%. |
| M.Ed. | 2 years | ₹2,31,000(total) | – | The eligibility criteria for admission to the M.Ed course require candidates to have obtained a minimum of 50% marks in their graduate studies. However, it is important to note that relaxation in the eligibility criteria is provided to candidates belonging to OBC, SC, and ST categories as per the norms set by the National Council for Teacher Education (NCTE) or respective State regulations. |
| MPT (Ortho/ Neuro/Sports/Cardio/Paedia/Obs/Gynae) | 2 years | ₹3,77,168(total) | – | BPT with aggregate 50% marks |
| M.Sc. MLT | 2 years | ₹2,70,816(total) | – | BMLT with aggregate 50% marks |
| M.Sc. Nursing | 2 years | ₹4,72,766(total) | – | The Minimum education requirements shall be the passing of: B.Sc. Nursing/B.Sc. Hons. Nursing/Post Basic B.Sc. Nursing with minimum of 55% aggregate marks. |
Doctoral Programs
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| Ph.D. 35 specs | 3 years | ₹4,04,400(total) | – | Candidates with atleast 55% marks for general & OBC category Student & 50% marks for SC & ST Category Students in their respective PG Qualification or equivalent |





