Courses & Fees at Ras university
Ras university offers 33 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| B.Sc. MLT | 3.5 Years | ₹1,98,750(total) | – | 10+2 with PCB 50% marks |
| BSc.MLT (Lateral Entry) | 2.5 Years | ₹1,36,750(total) | – | Diploma in MLT with 50% marks. |
| BMRIT | 3.5 Years | ₹1,98,750(total) | – | 10+2 with PCB 50% marks |
| BMRIT (Lateral Entry) | 2.5 Years | ₹1,36,750(total) | – | Diploma in MRIT with 50% marks. |
| BOTT | 3.5 years | ₹1,83,930(total) | – | 10+2 with Biology as a subject with min 50% marks. |
| BOTT (Lateral Entry) | 2.5 years | ₹1,26,870(total) | – | Diploma in OTT with 50% marks |
| BOPT | 4 years | ₹1,83,930(total) | – | 10+2 with PCB 50% marks |
| BOPT (Lateral Entry) | 3 years | ₹1,26,870(total) | – | Diploma in OPT with 50% marks. |
| BPT | 4.5 years | ₹2,81,550(total) | – | 10+2 with PCB 50% marks english passed reqd for all category |
| BPT (Lateral Entry) | 3.5 years | ₹2,14,350(total) | – | 2 yrs Diploma in PT with 50% marks |
| D.Pharm | 2 years | ₹1,38,500(total) | – | Passed 10+2 with PCB/ PCM |
| B.Pharm | 4 years | ₹3,15,500(total) | – | Passed 10+2 with PCB/ PCM |
| B.Pharm (L.E) | 3 years | ₹2,39,500(total) | – | Passed D-Pharm from PCI approved institute |
| B.Sc. Nursing | 4 years | ₹5,03,020(total) | – | 10+2 with PCB 45% marks with English as core/elective paper Min. age 17 yrs as of 31-12-2026 & merit base |
| Post Basic Nursing | 2 years | ₹2,00,500(total) | – | Passed 10+2 or an equivalent exam Recognised by the University for this Purpose. GNM & Registered as RNRM with the state Nurses Registration Council. Course completion & Internship completion certificate required |
| GNM | 3 years | ₹2,82,400(total) | – | 10+2 with English and 40% marks. Minimum age 17 yrs as on 31-12-26. |
| BNYS | 5.5 years | ₹3,97,925(total) | – | 10+2 with PCB [GEN: 50%] [SC/ST/OBC: 45% marks] |
| DHM | 1.5 years | ₹59,500(total) | – | Passed 10+2 (any stream) from recognised board. |
| BHM | 4 years | ₹1,92,500(total) | – | Passed 10+2 (any stream) from recognised board. |
| B.Sc. PCM/CBZ /Data Science 1 spec | 3 years | ₹39,500(total) | – | Passed 10+2 from (Science stream with relevent subjects in class 12th) from recognised board. |
| BCA | 3 years | ₹1,50,500(per year) | – | 10+2 Passed with (Basic Math) from any recognised board. |
| B.Lib. | 1 year | ₹35,500(per year) | – | Graduation from recognised University. |
| BAJMC | 3 years | ₹2,24,500(total) | – | Passed 10+2 (Any Stream) from recognised board. |
| B.COM | 3 years | ₹39,500(total) | – | Passed 10+2 (Any Stream) from recognised board. |
| BBA | 3 years | ₹92,500(total) | – | Passed 10+2 (Any Stream) from recognised board. |
| B.F.A. | 4 years | ₹91,500(total) | – | Passed 10+2 (Any Stream) from recognised board. |
| B.P.A. (Kathak Dance, Hindustani Classical Vocal, Sitar Instrumental & Tabla Instrumental) | 3 years | ₹1,50,500(total) | – | Passed 10+2 (Any Stream) from recognised board. |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| MPT (Neurology/ Orthopeadics/ Sports Medicine) | 2 years | ₹1,40,500(total) | – | Passed in BPT with minimum 50% marks from recognised institute/ University. Course Completion & Internship completion certificate required |
| M.S.c. 5 specs | 2 Years | ₹2,51,500(total) | – | Passed MBBS/BDS/BPT/ BScNursing/BAMS/BHMS/BNYS /BMLT/BMRIT/BSc Forensic Sci. /BSc CBZ with 55% marks from recognised University |
| B.Ed | 2 years | ₹1,15,500(total) | – | Graduation with 50% marks for GEN and 45% for SC,ST,OBC |
| M.A. 3 specs | 2 years | ₹40,500(total) | – | Graduation (Preferably Arts) with 50% marks for GEN & 45% marks for SC/ST/OBC |
| M.Lib. | 1 year | 38,500(total) | – | B.Lib. with 50% marks |
| M.COM (Accounting,Finance, Marketing,Banking & Insurance Human Resource Management) | 2 years | ₹44,500(total) | – | Graduation (B.Com) from recognised University. |
