Courses & Fees at K.R. Mangalam University
K.R. Mangalam University offers 65 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| B.Tech. Computer Science and Engineering1 spec | 4 years | ₹2,50,000(per year) | – | — |
| B.Tech. Computer Science and Engineering (AI & ML) with academic support of IBM & powered by Microsoft Certifications | 4 years | ₹290000(per year) | – | — |
| B.Tech. Computer Science and Engineering (AI & ML) with academic support of IBM & powered by Microsoft Certifications (Lateral) | 3 years | ₹2,90,000(per year) | – | — |
| B.Tech. Computer Science and Engineering (Full Stack Development) with academic support of ImaginXP | 3 Years | ₹2,70,000(per year) | – | — |
| B.Tech. Computer Science and Engineering (Full Stack Development) with academic support of ImaginXP (Lateral) | 3 years | ₹2,70,000(per year) | – | — |
| B.Tech. Computer Science and Engineering (UX/UI) with academic support of ImaginXP | 4 years | ₹2,70,000(per year) | – | — |
| B.Tech. Computer Science and Engineering (Full Stack Development) with academic support of ImaginXP (Lateral) | 3 years | ₹2,70,000(per year) | – | — |
| B.Tech. Computer Science and Engineering (UX/UI) with academic support of ImaginXP | 4 years | ₹2,70,000(per year) | – | — |
| B.Tech.Computer Science and Engineering (UX/UI) with academic support of ImaginXP (Lateral) | 3 years | ₹2,70,000(per year) | – | — |
| B.Tech. Computer Science and Engineering (Cyber Security) with academic support of EC-Council and IBM | 4 years | ₹2,70,000(per year) | – | — |
| B.Tech. Computer Science and Engineering (Cyber Security) with academic support of EC-Council and IBM (Lateral) | 3 years | ₹2,70,000(per year) | – | — |
| B.Tech. Computer Science and Engineering (Data Science) with academic support of IBM | 4 years | ₹2,70,000(per year) | – | — |
| B.Tech. Computer Science and Engineering (Data Science) with academic support of IBM (Lateral) | 3 years | ₹2,70,000(per year) | – | — |
| B.Tech. Computer Science and Engineering (Robotics & AI) with Academic Support of IBM & powered by Microsoft Certifications | 4 years | ₹2,70,000(per year) | – | — |
| B.Tech. Computer Science and Engineering (Robotics & AI) with academic support of IBM & powered by Microsoft Certifications (Lateral) | 3 years | ₹2,70,000(per year) | – | — |
| B.Tech. Computer Science and Engineering (Cloud Computing) powered by Microsoft Certifications | 4 years | ₹2,70,000(per year) | – | — |
| B.Tech. Computer Science and Engineering (Semiconductor Design | 4 years | ₹2,70,000(per year) | – | — |
| BCA (AI & Data Science) with academic support of IBM & powered by Microsoft Certifications | 3 years | ₹18,0000(per year) | – | — |
| BCA (Hons./ Hons. with Research) AI & Data Science with academic support of IBM & powered by Microsoft Certifications | 4 years | ₹18,0000 | – | — |
| BCA (Cyber Security) with Academic Support of EC Council | 3 years | ₹18,0000(per year) | – | — |
| BCA (Hons./ Hons. with Research) Cyber Security with Academic Support of EC Council | 4 years | ₹18,0000(per year) | – | — |
| B.Sc. (Hons.) Computer Science with academic support of IBM | 3 years | ₹1,46,000(per year) | – | — |
| B.Sc. (Hons.) 2 specs | 3 years | ₹1,46,000(per year) | – | — |
| B.Sc. (Hons./ Hons. with Research ) 3 specs | 4 years | ₹98,000(per year) | – | — |
| B.Sc. (Hons.) Forensic Science | 3 years | ₹1,42,000(per year) | – | — |
| B.Sc. (Hons./ Hons. with Research) Forensic Science | 4 years | (per year) | – | — |
| M.Sc. Forensic Science | 2 years | ₹1,36,000(per year) | – | — |
| Integrated / Dual Degree B.Sc.-M.Sc. (Forensic Science) | 5 years | ₹1,42,000(per year) | – | — |
| M.Sc. (Part Time) | 2 years | ₹60,000(per year) | – | — |
| D.Pharm. | 2 years | ₹1,30,000(per year) | – | — |
| B.Pharm. | 4 years | ₹2,14,000(per year) | – | — |
| B.Pharm. (Lateral) | 3 years | ₹2,14,000(per year) | – | — |
| M.Pharm.( Pharmacology) | 2 years | ₹1,70,000(per year) | – | — |
| Bachelor of Physiotherapy(BPT) | 5 years | ₹1,95,000(per year) | – | — |
| B.Arch | 5 years | ₹2,10,000(per year) | – | — |
| B.Des (Hons./ Hons. with Research) Fashion Design | 4 years | ₹2,30,000(per year) | – | — |
| B.Des. (Hons. / Hons. with Research) Interior Design | 4 years | ₹2,30,000(per year) | – | — |
| B.Des. (Hons. / Hons. with Research) Game Design & Animation | 4 years | ₹2,60,000(per year) | – | — |
| Bachelor of Fine Arts (BFA) | 4 years | ₹1,32,000(per year) | – | — |
| B.Des (Hons. / Hons. with Research) UX/UI & Interaction Design | 4 years | ₹2,60,000(per year) | – | — |
| M. Design (Interior Design) | 2 years | ₹2,00,000 | – | — |
| BBA LL.B. (Hons.) | 5 years | ₹2,00,000(per year) | – | — |
| B.A. LL.B (Hons.) | 5 years | ₹2,00,000(per year) | – | — |
| LL.B. (Hons.) | 3 years | ₹1,75,000(per year) | – | — |
| LL.M. | 1 years | ₹1,60,000(per year) | – | — |
| B.A. (Journalism And Mass Communication) | 3 years | ₹1,76,000(per year) | – | — |
| B.A. (Hons. / Hons. with Research) (Journalism And Mass Communication) | 3 years | ₹1,76,000(per year) | – | — |
| B.A. (Hons.) English3 specs | 3 years | ₹1,30,000(per year) | – | — |
| B.A. (Hons. / Hons. with Research) 3 specs | 4 years | ₹1,30,000(per year) | – | — |
| B.A. (Hons.) Psychology | 3 years | ₹1,42,000(per year) | – | — |
| B.A. (Hons. / Hons. with Research) Psychology | 4 years | ₹1,42,000(per year) | – | — |
| B.A. | 3 years | ₹1,30,000(per year) | – | — |
| B.A. (Hons. / Hons. with Research) (Liberal Arts) | 4 years | ₹1,50,000(per year) | – | — |
| M.A. 2 specs | 2 years | ₹1,20,000(per year) | – | — |
| Bachelor of Education (B.Ed.) | 2 years | ₹1,35,000(per year) | – | — |
| Bachelor of Elementary Education (B.El.Ed.) | 4 years | ₹1,35,000(per year) | – | — |
| B.Sc (Hons.) Agriculture | 4 years | ₹1,54,000(per year) | – | — |
| Ph.D (All Disciplines) – Full Time, Part Time, Sponsored | 3-6 years | ₹1,30,000(per year) | – | — |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| M.Tech. Computer Science and Engineering | 2 years | ₹1,20,000(per year) | – | — |
| MCA | 2 years | ₹1,30,000(per year) | – | — |
| MCA (AI & ML) with academic support of IBM and powered by Microsoft Certifications | 2 years | ₹165000(per year) | – | — |
| M.Pharm. (Pharmaceutics) | 2 years | ₹1,70,000(per year) | – | — |
| M.A. (Journalism And Mass Communication) | 2 years | ₹1,20,000(per year) | – | — |
| M.A.2 specs | 2 years | ₹1,25,000(per year) | – | — |
| M.A. Education | 2 years | ₹1,20,000(per year) | – | — |




