Courses & Fees at Jamia Hamdard University
Jamia Hamdard University offers 35 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees |
|---|---|---|
| B.Sc. (Hons.)9 specs | 4 years | ₹1,30,000(per year) |
| B. Sc.10 specs | 4 years | ₹1,10,000(per year) |
| Diploma in Unani Pharmacy | 2 years | ₹22,000(per year) |
| Pre-Tib | 1 years | ₹50,000(per year) |
| BUMS (General) | 5 years | ₹1,50,000(per year) |
| BUMS (SFS) | 5 years | ₹3,00,000(per year) |
| MD (Unani) | 3 years | ₹2,10,000(per year) |
| B.A3 specs | 4 years | ₹16,000(per year) |
| B.A (Hons)2 specs | 4 years | ₹16,000(per year) |
| D. Pharm | 2 years | ₹1,10,000 (per year) |
| B. Pharm (General) | 4 years | ₹1,60,000(per year) |
| B. Pharm (SFS) | 4 years | ₹2,40,000(per year) |
| B. Tech.4 specs | 4 years | ₹2,20,000 (per year) |
| BCA | 3 years | ₹1,30,000(per year) |
| BBA | 4 years | ₹1,30,000 (per year) |
| Bachelor of Management Studies-Healthcare Management | 4 years | ₹1,30,000(per year) |
| Bachelor of Hotel Management | 4 years | ₹1,20,000(per year) |
| B.Com | 4 years | ₹1,20,000(per year) |
| Bachelor of Arts in Journalism & Mass Communication | 4 years | ₹1,60,000(per year) |
| B.A. Film Making | 4 years | ₹1,00,000(per year) |
| B.A.-LL. B-Integrated Course | 5 years | ₹2,00,000(per year) |
| LL.M | 2 years | ₹1,00,000(per year) |
| Diploma in General Nursing and Midwifery (DGNM) | 3 years | ₹80,000(per year) |
| Bachelor of Physiotherapy (BPT) | 4 years | ₹1,65,000(per year) |
| Bachelor of Occupational Therapy (BOT) | 4 years | ₹1,45,000(per year) |
Postgraduate (PG) Courses
| Course Name | Duration | Fees |
|---|---|---|
| M.Sc8 specs | 2 years | ₹1,10,000 (per year) |
| M. Tech.6 specs | 2 years | ₹1,00,000(per year) |
| M. Sc.13 specs | 2 years | ₹1,00,000(per year) |
| M.A7 specs | 2 years | ₹29,000(per year) |
| M. Pharm.6 specs | 2 years | ₹2,40,000(per year) |
| MCA | 2 years | ₹1,80,000(per year) |
| MBA in all disciplines | 2 years | ₹2,60,000(per year) |
| M.A. in Journalism and Mass Communication | 2 years | ₹1,60,000(per year) |
| Master of Physiotherapy (MPT)4 specs | 2 years | ₹1,70,000(per year) |
| Master of Occupational Therapy (MOT) | 2 years | ₹1,60,000(per year) |





