Courses & Fees at GLA University
GLA University offers 36 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| B. Tech. Computer Science8 specs | 4 Years | ₹2,08,000(per year) | – | Applicants must have passed the 10+2 examination with Physics and Mathematics as compulsory subjects and Chemistry / Computer Science. With at least 50% marks in the above subjects, taken together and 50% marks overall. |
| B. Tech. (Lateral Entry) EC, EE, ME, CE, VLSI, EC(CS), EV,ECSE, Biotech , CS | 3 Years | ₹2,08,000(per year) | – | Passed a minimum three-year or two-year (Lateral Entry) Diploma examination with at least 50% marks, ANY branch of Engineering and Technology recognized by the Board of Technical Education/University. Or B Sc (PCM) with minimum 60% marks. Or B.Tech 1st Year in the available stream with a minimum of 60% marks, subject to approval from the Equivalence Committee for admission from an external university/college. |
| B. Pharm | 4 years | ₹1,56,000(per semester) | – | Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with Mathematics / Biology. With at least 50% marks in the above subjects, taken together and 50% marks overall(Candidate must attain the age of 17 years on 31.12.2025) |
| B. Pharm (Lateral Entry) | 3 Years | ₹1,61,000(per year) | – | Passed Diploma in Pharmacy from a PCI approved Institution, with at least 60% marks. (Candidate must attain the age of 18 years on 31.12.2025) |
| D. Pharm | 2 years | ₹1,14,000(per year) | – | Applicants must have passed 10+2 examination with Physics and Chemistry as compulsory subjects along with Mathematics/ Biology, with at least 50% marks in the compulsory subjects. (Candidate must attain the age of 17 years on 31 Dec of applying year) |
| BBA Management Science | 3 years | ₹1,45,000(per year) | – | — |
| Diploma Engineering CE, EE, ME, EC, CS | 3 years | ₹67,000(per semester) | – | Passed 10th examination with at least 40% marks and Mathematics as compulsory subject. |
| Diploma (Lateral Entry) CE, EE, ME, EC, CS | 2 years | ₹67,000(per semester) | – | — |
| B.Ed. | 2 Years | ₹53,000(per semester) | – | — |
| B.A. LLB (Hons.) | 5 years | ₹1,45,000(per year) | – | Applicants must have passed 10+2 examination with at least 50% marks in any stream. |
| BBA LLB (Hons.) | 5 years | ₹1,45,000(per year) | – | Applicants must have passed 10+2 examination with at least 50% marks in any stream. |
| ITEP-B.Sc. B.Ed. | 4 years | ₹35,000(per year) | – | Candidates must have completed or appearing in Senior Secondary (10+2) in Science stream or equivalent examination from a recognized board with 50% marks in aggregate. |
| B. Sc. Physics/ B. Sc. Physics (Hons. /By Research) | 3- 4 years | ₹45,000(per year) | – | Applicants must have passed 10+2 examination with Physics, Chemistry and Mathematics with at least 50% marks. |
| B. Sc. Chemistry/ B. Sc. Chemistry (Hons. / By Research) | 3 - 4 years | ₹45,000(per year) | – | Applicants must have passed 10+2 examination with Physics, Chemistry and Mathematics with at least 50% marks. |
| B.Sc. (Hons.) Agriculture | 4 years | ₹83,000(per year) | – | Applicants must have passed 10+2 examination with Physics, Chemistry & Biology/ Maths /Agriculture or Two years Diploma in Agriculture with at least 50% marks. |
| B. Sc. Math/ B. Sc. Math (Hons. / By Research) Specialization in Data Science | 3 - 4 years | ₹45,000(per year) | – | Applicants must have passed 10+2 examination with Physics, Chemistry and Mathematics with at least 50% marks. |
| B. Sc. Bio-Tech/ B. Sc. Biotech (Hons. /By Research) | 3 - 4 years | ₹1,10,000(per year) | – | Applicants must have passed the 10+2 examination with Physics, Chemistry & Biology/ Mathematics /Biotechnology with at least 50% marks. |
| BCA/ BCA (Hons. / By Research)2 specs | 3-4 years | ₹1,15,000(per year) | – | Applicants must have passed 10+2 examination with at least 50% marks in any stream. |
| BCA With Specialization in Data Science | 3 years | ₹1,45,000(per year) | – | Applicants must have passed 10+2 examination with at least 50% marks in any stream. |
| B. A. (Hons. /By Research) 2 specs | 3-4 years | ₹45,000(per year) | – | Applicants must have passed 10+2 examination with at least 50% marks in any stream. |
| B. Com./ B. Com. (Hons/ By Research) | 3-4 years | ₹1,15,000(per year) | – | Applicants must have passed 10+2 examination with at least 50% marks in any stream. |
| BBA/ BBA (Hons. /By Research)1 spec | 3-4 years | ₹1,15,000(per year) | – | Applicants must have passed 10+2 examination with at least 50% marks in any stream. |
| BBA (Family Business) | 3 years | ₹1,45,000(per year) | – | Applicants must have passed 10+2 examination with at least 50% marks in any stream. |
| BBA Management Science | 3 years | ₹1,45,000(per year) | – | Applicants must have passed 10+2 examination with at least 50% marks in any stream. |
| B. Tech. (Hons.) With INTEL&NEC Computer Science & Engineering (Specialization in AI and Analytics) | 4 years | ₹2,45,000(per year) | – | Applicants must have passed the 10+2 examination with Physics and Mathematics as compulsory subjects and Chemistry / Computer Science. With at least 50% marks in the above subjects, taken together and 50% marks overall. |
| B. Tech. EC, |EC with (Minor CS) | EC (Specialization in VLSI)| Electronics and Computer Engineering,| ME, ME (Automobile| Mechatronics), ME with (Minor CS), | EE, EE with (Minor CS)| EE (Specialization in Electrical Vehicle Technology),|Civil, | Biotechnology | 4 years | ₹1,90,000(per year) | – | Applicants must have passed the 10+2 examination with Physics and Mathematics as compulsory subjects and Chemistry / Computer Science. With at least 50% marks in the above subjects, taken together and 50% marks overall. |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| M. Tech. CE, EE, ME, EC, CS, Energy System | 2 years | ₹1,77,000(per year) | – | First Division in B Tech in the relevant branch. |
| M. Pharm Pharmacology, Pharmaceutics | 2 years | ₹1,77,000(per year) | – | First Division in B Pharm. |
| LL.M. Cyber and Data Privacy Law, Banking, Finance and Insurance Law | 1 year | ₹1,55,000(total) | – | Passed 3-year LL. B or Five-Year Integrated LL. B or an equivalent degree from a recognized University with at least 50% marks. |
| M.Sc. 6 specs | 2 years | ₹54,000(per year) | – | Passed B Sc OR Equivalent Degree with at least 50% Marks. |
| MCA (AIML) | 2 years | ₹1,65,000(per year) | – | — |
| MCA | 2 years | ₹1,53,000(per year) | – | Applicants must have passed the Bachelor's Degree of minimum 3 years duration with Mathematics as a compulsory subject at 10+2 level or at graduate level with at least 50% Marks. |
| MBA3 specs | 2 years | ₹2,45,000(per year) | – | Passed Recognized Bachelor's Degree of Minimum 3 Yrs duration with at least 60% Marks |
| MBA (Hons.) | 2 years | ₹2,90,000(per year) | – | Passed Recognized Bachelor's Degree of Minimum 3 Yrs duration with at least 60% Marks |
| M. A. English | 2 years | ₹49,000(per year) | – | — |
Doctoral Programs
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| PhD2 specs | 3 years | ₹1,00,000(per year) | – | Passed Master's degree (Appropriate discipline/field/subject) with at least 60% Marks |





