Courses & Fees at GLA
GLA offers 15 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| B. Tech. Computer Science7 specs | 4 Years | ₹2,08,000(per year) | – | — |
| B. Tech. (Lateral Entry) EC, EE, ME, CE, VLSI, EC(CS), EV,ECSE, Biotech , CS | 3 Years | ₹2,08,000(per year) | – | — |
| B. Pharm | 4 years | ₹1,56,000(per semester) | – | — |
| B. Pharm (Lateral Entry) | 3 Years | ₹1,61,000(per year) | – | — |
| D. Pharm | 2 years | ₹1,14,000(per year) | – | — |
| BBA Management Science | 3 years | ₹1,45,000(per year) | – | — |
| Diploma Engineering CE, EE, ME, EC, CS | 3 years | ₹67,000(per semester) | – | — |
| Diploma (Lateral Entry) CE, EE, ME, EC, CS | 2 years | ₹67,000 | – | — |
| B.Ed. | 2 Years | ₹53,000(per semester) | – | — |
| LL.M. Cyber and Data Privacy Law, Banking, Finance and Insurance Law | 1 year | ₹1,55,000(total) | – | — |
| B.A. LLB (Hons.) | 5 years | ₹1,45,000(per year) | – | — |
| BBA LLB (Hons.) | 5 years | ₹1,45,000(per year) | – | — |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| M. Tech. CE, EE, ME, EC, CS, Energy System | 2 years | ₹1,77,000(per year) | – | — |
| M. Pharm Pharmacology, Pharmaceutics | 2 years | ₹1,77,000(per year) | – | — |
Doctoral Programs
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| PhD2 specs | 3 years | ₹1,00,000(per year) | – | — |
