Courses & Fees at Chandigarh University
Chandigarh University offers 75 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| Master of Medical Laboratory Science (Clinical Biochemistry) | 2 Years | ₹58,000(per semester) | 240 | — |
| Bachelor of Arts | 3 years | ₹36,000(per semester) | – | — |
| Bachelor of Arts (Hons./Hons. with Research) 5 specs | 4 years | ₹58,500 | – | — |
| Bachelor of Arts + Bachelor of Education | 4 years | ₹50,000(per semester) | – | — |
| Bachelor of Arts + Bachelor of Law (Hons.) (Integrated) | 5 years | ₹1,12,000(per semester) | – | — |
| Bachelor of Business Administration (Hons./Hons. with Research)6 specs | 4 years | ₹90,000(per semester) | – | — |
| Bachelor of Business Administration + Bachelor of Law (Hons.) (Integrated) | 5 years | ₹1,08,500(per semester) | – | — |
| Bachelor of Commerce (Hons./Hons. with Research)4 specs | 4 years | ₹85,000(per semester) | – | — |
| Bachelor of Commerce + Bachelor of Law (Hons.) (Integrated) | 5 years | ₹1,00,000(per semester) | – | — |
| Bachelor of Computer Applications (Hons./Hons. with Research)3 specs | – | — | ||
| Bachelor of Design 3 specs | 4 years | ₹1,09,000(per semester) | – | — |
| Bachelor of Engineering (Aerospace Engineering) | 4 years | ₹1,39,500(per semester) | – | — |
| Bachelor of Engineering (Aerospace Engineering) (Lateral Entry) | 3 years | ₹1,39,500(per semester) | – | — |
| Bachelor of Engineering (Automobile Engineering) | 4 years | ₹1,08,000(per semester) | – | — |
| Bachelor of Engineering (Automobile Engineering) (Lateral Entry) | 3 years | ₹1,08,000(per semester) | – | — |
| Bachelor of Engineering (Biotechnology) | 4 years | ₹1,18,000(per semester) | – | — |
| Bachelor of Engineering (Biotechnology) (Lateral Entry) | 3 years | ₹1,18,000(per semester) | – | — |
| Bachelor of Engineering (Chemical Engineering ) | 4 years | ₹99,500(per semester) | – | — |
| Bachelor of Engineering (Civil Engineering) | 4 Years | ₹1,15,500(per semester) | – | — |
| Bachelor of Engineering (Chemical Engineering) (Lateral Entry) | 3 years | ₹99,500(per semester) | – | — |
| Bachelor of Engineering (Civil Engineering) (Lateral Entry) | 3 years | ₹1,15,500 | – | — |
| Bachelor of Engineering (Computer Science and Engineering)2 specs | 4 years | ₹1,53,000(per semester) | – | — |
| Bachelor of Engineering (Computer Science and Engineering) (Lateral Entry) | 3 years | ₹1,53,000(per semester) | – | — |
| Bachelor of Engineering (Electrical Engineering) | 4 years | ₹1,15,500(per semester) | – | — |
| Bachelor of Engineering (Electrical Engineering) (Lateral Entry) | 3 years | ₹1,15,500(per semester) | – | — |
| Bachelor of Engineering (Electronics and Communication Engineering) | 4 years | ₹1,19,500(per semester) | – | — |
| Bachelor of Engineering (Electronics and Communication Engineering) (Lateral Entry) | 3 years | ₹1,19,500(per semester) | – | — |
| Bachelor of Engineering (Food Technology) | 4 years | ₹1,13,000(per semester) | – | — |
| Bachelor of Engineering (Food Technology) (Lateral Entry) | 3 years | ₹1,13,000(per semester) | – | — |
| Bachelor of Engineering (Hons.) (Computer Science and Engineering)7 specs | 4 years | ₹1,75,000(per semester) | – | — |
| Bachelor of Engineering (Hons.) (Computer Science and Engineering) (Data Science) (Lateral Entry) | 3 years | ₹1,69,500(per semester) | – | — |
| Bachelor of Engineering (Hons.) (Computer Science and Engineering) (with specialization in Artificial Intelligence and Machine Learning) (Lateral Entry) | 3 years | ₹1,85,500(per semester) | – | — |
| Bachelor of Engineering (Hons.) (Computer Science and Engineering) (with Specialization in Internet of Things & Artificial Intelligence) (Lateral Entry) | 3 years | ₹1,66,500(per semester) | – | — |
| Bachelor of Engineering (Information Technology) | 4 years | ₹1,29,000(per semester) | – | — |
| Bachelor of Engineering (Information Technology) (Lateral Entry) | 3 years | ₹1,29,000(per semester) | – | — |
| Bachelor of Engineering (Mechanical Engineering) | 4 years | ₹1,18,000(per semester) | – | — |
| Bachelor of Engineering (Mechanical Engineering) (Lateral Entry) | 3 years | ₹1,18,000(per semester) | – | — |
| Bachelor of Engineering (Mechatronics) | 4 years | ₹1,15,500(per semester) | – | — |
| Bachelor of Engineering (Mechatronics) (Lateral Entry) | 3 years | ₹1,15,500(per semester) | – | — |
| Bachelor of Medical Laboratory Science | 4 years | ₹75,500(per semester) | – | — |
| Bachelor of Medical Laboratory Science (Lateral Entry) | 3 years | ₹75,500 | – | — |
| Bachelor of Fine Arts | 4 years | ₹64,500(per semester) | – | — |
| Bachelor of Law | 3 years | ₹79,500(per semester) | – | — |
| Bachelor of Pharmacy (Lateral Entry) | 3 years | ₹1,49,000(per semester) | – | — |
| Bachelor of Pharmacy | 4 years | ₹1,49,000(per semester) | – | — |
| Bachelor of Optometry (Lateral Entry) | 4 years | ₹68,000(per semester) | – | — |
| Bachelor of Optometry | 5 years | ₹68,000(per semester) | – | — |
| Bachelor of Nutrition and Dietetics (Honours) | 4 years | ₹75,000(per semester) | – | — |
| Bachelor of Science (Hons.) (Medical Lab Technology) (Lateral Entry) | 3 years | ₹75,500(per semester) | – | — |
| Bachelor of Science (Hons.) (Medical Lab Technology) | 4 years | ₹75,500(per semester) | – | — |
| Bachelor of Psychology | 4 years | ₹67,000(per semester) | – | — |
| Bachelor of Physiotherapy | 5 years | ₹90,500(per semester) | – | — |
| Bachelor of Physical Education and Sports | 3 years | ₹40,000(per semester) | – | — |
| Bachelor of Physical Education | 2 years | ₹51,000(per semester) | – | — |
| Bachelor of Science (Hons./Hons. with Research)16 specs | 4 years | ₹62,500(per semester) | – | — |
| Bachelor of Science + Bachelor of Education | 4 years | ₹50,000(per semester) | – | — |
| Master of Fine Arts | 2 years | ₹70,000(per semester) | – | — |
| Master of Engineering (Computer Science and Engineering)3 specs | 2 years | ₹68,000(per semester) | – | — |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| Master of Medical Laboratory Science (Clinical Microbiology) | 2 Years | ₹60,500(per semester) | – | — |
| Master of Optometry | 2 Years | ₹49,000(per semester) | – | — |
| Master of Nutrition and Dietetics | 2 Years | ₹69,500(per semester) | 120 | — |
| MBA12 specs | 2 Years | ₹1,62,000(per semester) | 240 | — |
| MCA3 specs | 2 Years | ₹93,000(per semester) | 120 | — |
| Master of Architecture | 2 years | ₹57,000(per semester) | – | — |
| Master of Arts5 specs | 2 years | ₹74,500(per semester) | – | — |
| Master of Commerce | 2 years | ₹48,000(per semester) | – | — |
| Master of Law | 1 year | ₹84,000(per semester) | – | — |
| Master of Engineering10 specs | 2 years | ₹60,000(per semester) | – | — |
| Master of Pharmacy 2 specs | 2 years | ₹97,000(per semester) | – | — |
| Master of Physical Education and Sports | 2 years | ₹60,000(per semester) | – | — |
| Master of Physiotherapy2 specs | 2 years | ₹66,000(per semester) | – | — |
| Master of Science13 specs | 2 years | ₹62,000(per semester) | – | — |
| Pharm.D (Post Baccalaureate) | 3 years | ₹1,24,000(per semester) | – | — |
| Post Graduation Diploma in Yoga Education | 1 year | ₹26,000(per semester) | – | — |
Doctoral Programs
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| Doctor of Philosophy 36 specs | 3 years | ₹70,000(per semester) | – | — |

