Courses & Fees at Chitkara University
Chitkara University offers 34 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| BBA (Hons.) in Liberal Education | 4 years | ₹1,50,000(per semester) | – | — |
| B.A. in Public Policy & Governance | 3 years | ₹1,25,000(per semester) | – | — |
| BBA 8 specs | 3 years | ₹77,000(per semester) | – | — |
| B.Com | 3 years | ₹77,000(per semester) | – | — |
| B.Com with ACCA | 3 years | ₹77,000(per semester) | – | — |
| B.Sc Economics with Data Science & AI | 3 years | ₹70,000(per semester) | – | — |
| BCA with AI & ML | 3 years | ₹1,05,000(per semester) | – | — |
| BCA | 3 years | ₹70,000(per semester) | – | — |
| B.E. CSE Program2 specs | 4 years | ₹2,47,500(per semester) | – | — |
| Computer Science & Engg. with Specialisations | 4 years | ₹1,65,000(per semester) | – | — |
| Electronics & Communication Engineering | 4 years | ₹1,00,000(per semester) | – | — |
| Electrical Engineering | 4 years | ₹1,00,000(per semester) | – | — |
| Electrical Engineering with minor in CSE | 4 years | ₹1,35,000(per semester) | – | — |
| Mechanical Engineering | 4 years | ₹1,25,000(per semester) | – | — |
| B.Des4 specs | 4 years | ₹1,55,000(per semester) | – | — |
| Bachelor of Fine Arts (BFA) | 4 years | ₹65,000(per semester) | – | — |
| B.A. LL.B. (Hons.) | 5 years | ₹1,05,000(per semester) | – | — |
| B.Sc 3 specs | 3 years | ₹77,000(per semester) | – | — |
| B. Pharm | 4 years | ₹1,05,000(per semester) | – | — |
| Pharm. D | 6 years | ₹1,32,000(per semester) | – | — |
| Pharm. D (Post-Baccalaureate) | 3 years | ₹1,32,000(per semester) | – | — |
| B.Sc Nursing (Basic) | 4 years | ₹85,000(per semester) | – | — |
| B.Sc Nursing (Post Basic) | 2 years | ₹70,000(per semester) | – | — |
| B.A. in Psychology | 3 years | ₹77,000(per semester) | – | — |
| B.Sc in Psychology | 3 years | ₹77,000(per semester) | – | — |
| B.Ed. | 2 years | ₹45,000(per semester) | – | — |
| Integrated B.A. B.Ed. (ITEP) | 4 years | ₹55,000(per semester) | – | — |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| MBA10 specs | 2 years | ₹2,25,000(per semester) | – | — |
| MCA | 2 years | ₹70,000(per semester) | – | — |
| M. Pharm | 2 years | ₹1,05,000(per semester) | – | — |
| M.Sc in Pharmacovigilance | 2 years | ₹90,000(per semester) | – | — |
| M.Sc Nursing | 2 years | ₹65,000 | – | — |
| M.Sc in Clinical Embryology | 2 years | ₹50,000 | – | — |
| M.Sc in Psychology | 2 years | ₹77,000(per semester) | – | — |



