Courses & Fees at banasthali-vidyapith
banasthali-vidyapith offers 48 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| B.Tech. | 4 years | ₹1,75,000(per year) | – | 60% aggregate in 10+2 with Physics, Chemistry, Mathematics (PCM) and / or Biology |
| BCA Hons. | 4 years | ₹1,40,000(per year) | – | 60% aggregate in Senior Secondary School Certificate Examination of Banasthali or an examination recognized by Banasthali Vidyapith as equivalent thereto. |
| BCA | 3 years | ₹1,40,000(per year) | – | 60% aggregate in Senior Secondary School Certificate Examination of Banasthali or an examination recognized by Banasthali Vidyapith as equivalent thereto. |
| BBA Hons. With Research | 4 years | ₹1,40,000(per year) | – | Senior Secondary School Certificate Examination of Banasthali or an examination recognized by Banasthali Vidyapith as equivalent thereto. |
| BBA Hons. | 4 years | ₹1,40,000(per year) | – | Senior Secondary School Certificate Examination of Banasthali or an examination recognized by Banasthali Vidyapith as equivalent thereto. |
| BBA | 3 years | ₹1,40,000(per year) | – | Senior Secondary School Certificate Examination of Banasthali or an examination recognized by Banasthali Vidyapith as equivalent thereto. |
| LLB(Int.) | 5 years | ₹1,40,000(per year) | – | 45% aggregate Senior Secondary School Certificate Examination of Banasthali or an examination recognized by Banasthali Vidyapith as equivalent thereto in any stream. The admission would be based on the merit of the qualifying examination. |
| BCA Hons. with Research | 4 years | ₹1,40,000(per year) | – | 60% aggregate in Senior Secondary School Certificate Examination of Banasthali or an examination recognized by Banasthali Vidyapith as equivalent thereto. |
| B.Arch | 5 years | ₹1,40,000(per year) | – | 50% in aggregate in 10+2/ Senior Secondary School certificate examination with Science Mathematics. Additionally, the student will have to meet the minimum qualifying marks in National Aptitude Test in Architecture (NATA) examination (valid NATA score) as prescribed by the Council of Architecture for the corresponding year. |
| PGDCA | ₹1,40,000(per year) | – | — | |
| B.Sc.(Nursing) | 4 years | ₹1,40,000(per year) | – | — |
| B.Des | 3 years | ₹1,40,000(per year) | – | 50% aggregate in Senior Secondary 10+2 |
| B.Pharma | 4 years | ₹1,40,000(per year) | – | 60% aggregate in 10+2 with Physics, Chemistry, Biology (PCB) / Maths (PCM) |
| B.Sc. Hons. with Research2 specs | 4 years | ₹1,00,000(per year) | – | — |
| B.Sc. Hons.3 specs | 4 years | ₹1,00,000(per year) | – | — |
| B.Sc.3 specs | 3 years | ₹1,00,000(per year) | – | Class XII or equivalent from any recognized board with science group or home science as a subject with minimum 60% marks.. |
| B.Com Hons. with Research | 4 years | ₹1,00,000(per year) | – | Senior Secondary School Certificate Examination of Banasthali or an examination recognized by Banasthali Vidyapith as equivalent thereto in any stream. |
| B.Com. Hons. | 4 years | ₹1,00,000(per year) | – | Senior Secondary School Certificate Examination of Banasthali or an examination recognized by Banasthali Vidyapith as equivalent thereto in any stream. |
| B.Com. | 3 years | ₹1,00,000(per year) | – | Senior Secondary School Certificate Examination of Banasthali or an examination recognized by Banasthali Vidyapith as equivalent thereto in any stream. |
| B.Sc.-B.Ed | 4 Years | ₹1,00,000(per year) | – | 50% in 10+2 with Science |
| BA-B.Ed | 4 years | ₹1,00,000(per year) | – | 50% in 10+2 with Arts. |
| BSW | 3 years | ₹1,00,000(per year) | – | — |
| BA-JMC Hons. with Research | 4 years | ₹1,00,000(per year) | – | 50% aggregate in Senior Secondary 10+2 |
| BA-JMC Hons. | 4 years | ₹1,00,000(per year) | – | 50% aggregate in Senior Secondary 10+2 |
| BA-JMC | 3 years | ₹1,00,000(per year) | – | 50% aggregate in Senior Secondary 10+2 |
| MA-JMC, | 2 years | ₹60,000(per year) | – | — |
| BA Hons. with Research | 4 years | ₹60,000(per year) | – | Senior Secondary School Certificate Examination of Banasthali or an examination recognized by Banasthali Vidyapith as equivalent thereto with Arts/Science /Home-science. |
| BA Hons. | 4 years | ₹60,000(per year) | – | Senior Secondary School Certificate Examination of Banasthali or an examination recognized by Banasthali Vidyapith as equivalent thereto with Arts/Science /Home-science. |
| BA | 3 years | ₹60,000(per year) | – | Senior Secondary School Certificate Examination of Banasthali or an examination recognized by Banasthali Vidyapith as equivalent thereto with Arts/Science /Home-science. |
| B.Ed. | 2 years | ₹60,000(per year) | – | Female candidate with atleast 50% aggregate marks in their three years Bachelor's Degree/ or Master's Degree from Banasthali Vidyapith or a University recognized by Banasthali Vidyapith as equivalent thereto. |
| Diploma in Engineering EE/EI/MT | ₹60,000(per year) | – | — | |
| Bachelor of Performing Arts, | 3 years | ₹60,000(per year) | – | 10+2 |
| Bachelor of Visual Arts (Painting) | 3 years | ₹60,000(per year) | – | 10+2 |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| MBA | 2 years | ₹1,75,000(per year) | – | — |
| MBA(Integrated) | 2 Years | ₹1,75,000(per year) | – | — |
| M.Tech.(CS/MT)(Integrated) | 2 years | ₹1,75,000(per year) | – | — |
| LL.M. | ₹1,40,000(per year) | – | — | |
| M.Pharm. | 2 years | ₹1,40,000(per year) | – | — |
| M.Des | 2 years | ₹1,40,000(per year) | – | — |
| M.Tech | 2 years | ₹1,40,000(per year) | – | — |
| MCA | 2 years | ₹1,40,000(per year) | – | — |
| M.Sc.1 spec | 2 years | ₹1,00,000(per year) | – | — |
| MSW | 2 years | ₹1,00,000(per year) | – | — |
| M.Com | 2 years | ₹1,00,000(per year) | – | — |
| MA | 2 years | ₹60,000(per year) | – | — |
| M.Ed | ₹60,000(per year) | – | — | |
| Master of Performing Arts | 2 years | ₹60,000(per year) | – | — |
| M.A. Dramatic Art (Theatre) | 2 years | ₹60,000(per year) | – | — |
