Courses & Fees at Bahra University
Bahra University offers 31 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| B.Com1 spec | 4 years | ₹23,750(per semester) | 60 | 10+2 from any recognized state/national board with minimum 45% marks |
| B Pharmacy | 4 years | ₹69,038(per semester) | 100 | 10+2 from any recognized state/national board with PCB or Maths minimum 45% marks |
| B Pharmacy LEET | 3 Years | ₹69,038(per semester) | 10 | Diploma Pharmacy from recognized state board with minimum 45% marks |
| B Tech 10 specs | 4 years | ₹66,000(per semester) | 30 | 10+2 from any recognized state/national board with PCM as subjects and minimum 45% marks |
| B Tech (LEET)9 specs | 3 years | ₹66,000(per semester) | 10 | Diploma Engineering from recognized state board with minimum 45% marks |
| BA | 3 years | ₹21,000(per semester) | 30 | Diploma Engineering from recognized state board with minimum 45% marks |
| BA LLB | 5 years | ₹42,000(per semester) | 120 | 10+2 from any recognized state/national board with minimum 45% marks |
| Bachelor of Design | 4 years | ₹90,000(per semester) | 30 | 10+2 in any field with minimum 50% aggregate marks |
| Bachelor of Fashion Management | 3 years | ₹26,250(per semester) | 60 | 10+2 in any field with minimum 50% aggregate marks |
| BBA | 3 years | ₹35,000(per semester) | 180 | 10+2 from any recognized state/national board with minimum 45% marks |
| BCA5 specs | 3 years | ₹45,375(per semester) | 100 | 10+2 from any recognized state/national board with minimum 45% marks |
| BHM | 4 years | ₹39,500(per semester) | 120 | 10+2 from any recognized state/national board with minimum 45% marks |
| BPT (Physiotherapy) | 4 years | ₹52,500(per semester) | 60 | 10+2 in PCB from any recognized state/national board with minimum 45% marks |
| B.Sc4 specs | 3 years | ₹69,038 | – | 10+2 in the field of science with minimum 50% aggregate marks |
| Diploma in Hotel Management | 2 years | ₹30,000(per semester) | 90 | 10+2 from any recognized state/national board with minimum 45% marks |
| Diploma In Pharmacy | 2 years | ₹33,600(per semester) | 60 | 10+2 from any recognized state/national board with PCM or PCB with minimum 45% marks |
| Diploma in Travel and Tourism | 2 years | ₹26,250(per semester) | 40 | 10+2 from any recognized state/national board with minimum 45% marks |
| Diploma in Yoga Beauty and Body fitness | 2 years | ₹25,000(per semester) | 30 | 10+2 from any recognized state/national board with minimum 45% marks |
| LLB | 3 years | ₹36,000(per semester) | 60 | Bachelor's degree(Any discipline) with minimum 50% marks |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| LLM | 1 years | ₹31,500(per semester) | 60 | Bachelor's degree in BALLB/LLB with minimum 50% marks |
| M Pharma Pharmaceutical Chemistry | 2 years | ₹60,638(per semester) | 15 | B.Pharma with with minimum 50% marks |
| M Pharmacy Phamacology | 2 years | ₹60,638(per semester) | 15 | B.Pharma with with minimum 50% marks |
| M Pharmacy Pharmaceutics | 2 years | ₹60,638(per semester) | 15 | B.Pharma with with minimum 50% marks |
| M Tech4 specs | 2 years | ₹90,750(per semester) | 15 | B.Tech with minimum 50% marks |
| MBA | 2 years | ₹75,000(per semester) | 120 | Bachelor's degree(Any discipline) with minimum 50% marks |
| MCA | 2 years | ₹66,550(per semester) | 60 | BSc/ BA or BCA degree with Mathematics as one of the subjects at 10+2 level/ graduation with minimum 50% marks in graduation |
| MHM | 2 years | ₹36,750(per semester) | 18 | Graduation with at least 50% marks in any discipline from a recognized college |
| MPT | 2 years | ₹48,563(per semester) | 30 | Bachelor degree in physitherapy (BPT) with minimum 50% marks |
| M.Sc8 specs | 2 years | ₹29,000(per semester) | – | B.Sc with minimum 50% marks |
| MTTM | 2 years | ₹36,750(per semester) | 18 | Bachelor's degree(Any discipline) with minimum 50% marks |
Doctoral Programs
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| PhD13 specs | 3 years | ₹44,750(per semester) | – | 55% and above marks or equivalent CGPA in Masters degree |



