Courses & Fees at Amity University, Noida
Amity University, Noida offers 44 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| B.Tech (Computer Science & Engineering)1 spec | 4 years | ₹3,28500(per year) | – | — |
| B.Sc (Honours/Honours with Research)14 specs | 4 years | ₹1,80,000(per year) | – | — |
| B.A.,LL.B (Hons) | 5 years | ₹2,98,500(per year) | – | — |
| BBA10 specs | 3 years | ₹3,28,500(per year) | – | — |
| BCA | 3 years | ₹1,89,000(per year) | – | — |
| BBA LL.B. (Hons) | 5 years | ₹2,98,500(per year) | – | — |
| B.A. (Hons) 10 specs | 3 years | ₹1,72,500(per year) | – | — |
| Bachelor of Physiotherapy | 5 years | ₹1,26,000(per year) | – | — |
| B.Com. (Hons) | 3 years | ₹1,98,000(per year) | – | — |
| B.Tech 10 specs | 4 years | ₹2,85,000(per year) | – | — |
| Bachelor of Pharmacy | 4 years | ₹1,92,000(per year) | – | — |
| B.A. LL.B | 5 years | ₹2,74,500(per year) | – | — |
| B. Des. 2 specs | 4 years | ₹1,75,500(per year) | – | — |
| B.Sc. (Hons) 7 specs | 3 years | ₹1,36,500(per year) | – | — |
| Bachelor of Physical Education & Sports | 3 years | ₹1,08,000(per year) | – | — |
| B.El.Ed | 4 years | ₹76,500(per year) | – | — |
| Bachelor of Fine Arts | 4 years | ₹1,26,000(per year) | – | — |
| BFA 2 specs | 4 years | ₹1,26,000(per year) | – | — |
| Bachelor of Hotel Management | 4 years | ₹1,72,500(per year) | – | — |
| B. Des. (Product Design) | 4 years | ₹1,57,500(per year) | – | — |
| Bachelor of Occupational Therapy | 5 years | ₹81,000(per year) | – | — |
| BBA (Honours/Honours with Research)9 specs | 4 years | ₹1,96,500(per year) | – | — |
| Integrated B.A. B.Ed. Special Education | 4 years | ₹60,000(per year) | – | — |
| Bachelor of Architecture | 5 years | ₹2,29,500(per year) | – | — |
| B.A. 2 specs | 3 years | ₹1,26,000(per year) | – | — |
| B.Sc. (IT) | 3 years | ₹1,89,000(per year) | – | — |
| Integrated B.Tech-M.Tech (Biotechnology) | 5 years | ₹2,07,000(per year) | – | — |
| B.Com., LL.B. (Hons) | 5 years | ₹2,74,500(per year) | – | — |
| BCA (Honours/Honours with Research) | 4 years | ₹1,89,000(per year) | – | — |
| Diploma in Elementary Education | 2 years | ₹5,25,00(per year) | – | — |
| B.A. (Honours/Honours with Research)7 specs | 4 years | ₹2,40,000(per year) | – | — |
| B.Com. (Hons) - (Accounting and Finance) Integrated with ACCA | 4 years | ₹2,29,500(per year) | – | — |
| BCA + MCA (Dual Degree) | 5 years | ₹1,78,500(per year) | – | — |
| Integrated B.Tech - M.Tech (Defence Technology) | 5 years | ₹1,69,500(per year) | – | — |
| Bachelor of Performing Arts - Hindustani Music (Vocal) | 4 years | ₹55,500(per year) | – | — |
| LL.B (Hons) | 3 years | ₹2,59,500(per year) | – | — |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| M.A. | 2 years | ₹1,80,000(per year) | – | — |
| MCA | 2 years | ₹2,11,500(per year) | – | — |
| MBA | 2 years | ₹6,21,000(per year) | – | — |
| M.Sc | 2 years | ₹1,33,500(per year) | – | — |
| M.Tech | 2 years | ₹1,33,500(per year) | – | — |
| LLM | 1 years | ₹1,08,000(per year) | – | — |
| MFA | 2 years | ₹55,500(per year) | – | — |
| M.Com | 2 years | ₹1,08,000(per year) | – | — |


