The Indian Institute of Technology (IIT) Kanpur has launched a four-week certificate programme focused on Python Quantum Information Science Kit (QISKIT), targeting data science (DS), data analytics (DA), machine learning (ML), and quantum computing (QC). The programme is scheduled to run from March 1 to March 28, 2025.
Designed to equip participants with advanced programming skills, algorithms, and scientific methodologies, the course prepares attendees for innovations in these high-demand fields. Registration is open across four categories, with the final deadline for the premium category set for March 3, 2025.
Participants will receive in-depth training in Python programming and essential libraries, including:
The curriculum also includes problem-solving sessions tailored to help learners prepare for competitive tests and job interviews in DS, DA, ML, and QC.
This programme is ideal for:
Candidates can refer to the category-wise registration fee structure provided by IIT Kanpur for further information.
This initiative reflects IIT Kanpur’s commitment to providing cutting-edge education and fostering innovation in rapidly evolving fields like data science and quantum computing.
Fee Category | Golden Registration (by December 30, 2024) | Flash Registration (by January 13, 2025) | Early Bird Registration (by January 27, 2025) | Regular Registration (by February 17, 2025) | Premium Registration (by March 3, 2025) |
Fulltime Undergraduate BTech BE Students | Rs 11,800 | Rs 12,980 | Rs 14,160 | Rs 15,340 | Rs 17,700 |
Fulltime Undergraduate BSc, BBA, BCA Students | Rs 11,800 | Rs 12,980 | Rs 14,160 | Rs 15,340 | Rs 17,700 |
Class 11,12 Students | Rs 11,800 | Rs 12,980 | Rs 14,160 | Rs 15,340 | Rs 17,700 |
Fulltime Postgraduate MTech, ME Students | Rs 12,980 | Rs 14,160 | Rs 15,340 | Rs 16,520 | Rs 18,880 |
Fulltime Postgraduate MSc, MBA, MCA Students | Rs 12,980 | Rs 14,160 | Rs 15,340 | Rs 16,520 | Rs 18,880 |
PhD Research Scholars | Rs 14,160 | Rs 15,340 | Rs 16,520 | Rs 17,700 | Rs 20,060 |
Fulltime Faculty, Postdoctoral Students | Rs 15,340 | Rs 16,520 | Rs 17,700 | Rs 18,880 | Rs 21,240 |
Industry Professionals, R&D Government | Rs 17,700 | Rs 18,880 | Rs 20,060 | Rs 21,240 | Rs 23,600 |
International Participants, NRIs | 475 USD | 500 USD | 525 USD | 550 USD | Not available |
© CollegeAfter12.com All rights reserved. Created with Ankivo