UPES Dehradun provides undergraduate (UG), postgraduate (PG), and doctoral programs across diverse disciplines. To enroll in these programs, applicants must satisfy the specific eligibility criteria for their chosen specialization.
Admissions for the 2024-25 academic year are now open, requiring students to undertake national-level entrance exams like CAT, MAT, JEE Main, GATE, and others. The university offers courses in the following domains:
Below is an overview of popular courses of UPES, their total fees, and the eligibility criteria:
Course | Total Fees | Eligibility Criteria | Apply Now |
---|---|---|---|
BBA | ₹1,114,000 | Minimum 50% marks in Classes X and XII. | Apply Now |
B.Com (Hons.) | ₹5,41,000 | Minimum 50% marks in Classes X and XII. | Apply Now |
MBA (General/ Power Management/ International Business/ Digital Business/ Aviation Management/ Metaverse and Web 3.0) | ₹17,33,00 | Minimum 50% marks in Class X, XII & Graduation (Graduation From a recognized University in any stream). | Apply Now |
MBA (Oil and Gas Management/ Logistics and Supply Chain Management)) | ₹17,50,000 | Minimum 50% marks in Class X, XII & Graduation (Graduation From a recognized University in any stream). | Apply Now |
MBA (KPMG) | ₹19,49,000 | Minimum 50% marks in Class X, XII & Graduation (Graduation From a recognized University in any stream). | Apply Now |
Integrated (B.Com(Hons.))-(MBA) | ₹15,94,000 | Minimum 50% marks in Classes X and XII. | Apply Now |
Integrated (BBA)-(MBA) | ₹21,65,000 | Minimum 50% marks in Classes X and XII. | Apply Now |
*Student's having Uttarakhand domicile will be getting 30% off in tuition fees for
entire duration of course.*
Course | Total Fees | Eligibility Criteria | Apply Now |
---|---|---|---|
B.Tech (Applied Petroleum Engineering) | ₹19,24,000 | Minimum 50% marks in Classes X and XII with 50% in (Physics, Chemistry and Mathematics) in Class XII. | Apply Now |
B.Tech (Stream – 2)- Non CS/ Chemical Engineering | ₹12,59,000 | Minimum 50% marks in Classes X and XII with 50% in (Physics, Chemistry and Mathematics) in Class XII. | Apply Now |
B.Tech (Aerospace Engineering) | ₹16,51,000 | Minimum 50% marks in Classes X and XII with 50% in (Physics, Chemistry and Mathematics) in Class XII. | Apply Now |
B.Sc. (Hons.) Physics/ Chemistry/ Mathematics/ Geology | ₹4,97,950 | Minimum 50% marks in Class X and XII (PCM/B) | Apply Now |
M.Sc. Hons (Applied Geology) | ₹2,15,000 | 50% in 10th and 12th (PCM/B) and 50% in graduation in relevant subject. | Apply Now |
M.Sc. (Physics/ Chemistry/ Mathematics) | ₹2,16,000 | 50% in 10th and 12th (PCM/B) and 50% in graduation in relevant subject. | Apply Now |
M.Tech (Health, Safety and Environment Engineering) | ₹5,41,000 | 1. Minimum 60% marks at Higher and Senior Secondary level (10th and 12th). 2. B.Tech / BE in Chemical/ Mechanical/ Electrical/ Civil/ Industrial Safety/ Petroleum Engineering/ Geo- Science Engineering/ Fire Safety Engineering/ Electronics/ Geo Informatics or equivalent with minimum 60% Marks. GATE/NET Qualified will be preferred. | Apply Now |
M.Tech Non CS | ₹3,24,000 | 1. Minimum 60% marks at Higher and Senior Secondary level (10th and 12th) 2. B.Tech/ BE in Robotics/ Mechatronics/ Electronics/ Mechanical/ Electrical/ ECE/ Information Technology/ CSE /Automation/ Power/ Aeronautical/ MCA or M.Sc-CS/ Manufacturing Engg./ Instrumentation & Control Engineering/ EEE or equivalent with minimum 60% marks. GATE / NET Qualified will be preferred. | Apply Now |
*Student's having Uttarakhand domicile will be getting 30% off in tuition fees for
entire duration of course.*
Course | Total Fees | Eligibility Criteria | Apply Now |
---|---|---|---|
B Tech (Stream-II) CS | ₹20,95,000 | Minimum 50% Marks in Class X and XII. Along with 50% in PCM (Physics/ Chemistry and Mathematics) in Class XII. | Apply Now |
BCA (Bachelor of Computer Application) | ₹5,87,000 | 50% marks in class X and XII with Mathematics/ Computer Science/ Information Technology as one of the major Subject in Class XII. | Apply Now |
B.Sc. (Computer Science) | ₹6,68,000 | 50% marks in class X and XII with Mathematics/ Computer Science/ Information Technology as one of the major Subject in Class XII. | Apply Now |
MCA (Master of Computer Application) | ₹5,18,000 | Minimum 50% in 10th & 12th & 50% aggregate marks in BCA or B.Sc. (Computer Science) or B.Sc. (Information Technology) or any Graduation with Computer Science / IT as a subject for three years. OR with (Mathematics or Statistics or Business Math’s or Business Statistics or QT as one of the subjects at Graduation or 10+2 level) or equivalent. | Apply Now |
M.Tech (Computer Science and Engineering) | ₹7,64,000 | 1. Minimum 60% marks at Higher and Senior Secondary level (X and XII). 2. B. Tech/ BE (IT/ (Hons) Computer Science and Engineering), MCA, M.Sc. (Physics/ Math’s/ Statistics, with minimum 60% marks. Or Equivalent. | Apply Now |
*Student's having Uttarakhand domicile will be getting 30% off in tuition fees for
entire duration of course.*
Course | Total Fees | Eligibility Criteria | Apply Now |
---|---|---|---|
BA LL.B (Hons)- 5 Years | ₹22,25,000 | Minimum 50% Marks at Higher and Senior Secondary level (X and XII). | Apply Now |
BBA LL.B (Hons) | ₹21,15,000 | Minimum 50% Marks at Higher and Senior Secondary level (X and XII). | Apply Now |
B.Com LL.B (Hons)- 5 Years | ₹18,20,356 | Minimum 50% Marks at Higher and Senior Secondary level (X and XII). | Apply Now |
LLM | ₹2,93,000 | Minimum 50% marks at Higher and Senior Secondary level (X and XII) and Minimum 50% marks in Graduation with LLB Degree Or equivalent. | Apply Now |
LLB-3 Years | ₹13,36,000 | Minimum 50% Marks at Higher and Senior Secondary level (X, XII) and Graduation in any stream. | Apply Now |
*Student's having Uttarakhand domicile will be getting 30% off in tuition fees for
entire duration of course.*
Course | Total Fees | Eligibility Criteria | Apply Now |
---|---|---|---|
B.Des | ₹22,65,000 | Minimum 50% marks at X and XII any Stream. | Apply Now |
M.Des | ₹13,15,000 | 1. Minimum 50% marks at Higher and Senior Secondary Level (X & XII). 2. Minimum 50% marks in Bachelor’s Degree in Design/ Engineering/ Architecture/ Interior Design: 10+2+4 years (minimum four-year bachelor’s course). OR 2 years M.Sc./ MTech in Computer Science and Engineering. IT Subjects/ Domains (Only for Interaction Design) or equivalent. | Apply Now |
*Student's having Uttarakhand domicile will be getting 30% off in tuition fees for
entire duration of course.*
Course | Total Fees | Eligibility Criteria | Apply Now |
---|---|---|---|
B.Pharmacy | ₹9,96,000 | Minimum 50% Marks at X & XII with Physics, Chemistry, Biology/ Math’s, and English as a Major Subject in XII. | Apply Now |
B.Sc. (Food, Nutrition & Dietetics/ Clinical Research/ Microbiology) | ₹5,38,000 | Minimum 50% Marks at X & XII with Physics, Chemistry, Biology/ Math’s, and English as a Major Subject in XII. | Apply Now |
B.Tech (Food Technology/ Biotechnology) B.Tech Biomedical Engineering) | ₹17,71,000 | Minimum 50% Marks at X & XII with Physics, Chemistry, Biology/ Math’s, and English as a Major Subject in XII. | Apply Now |
M.Sc. Nutrition & Dietetics | ₹4,42,000 | Min. 50% marks in X, XII, and graduation in B.Sc. With Biology/ Biotechnology/ B.Sc./ Pharma / BPT/ B.Sc. Food Science Tech./ B.Sc. Microbiology/ B.Sc. Nursing / BMIT/ B.Sc. B.Sc. Environmental Sciences/ B.Sc. Dairy Sciences/ Biochemistry/ B.Sc. Chemistry/ B.Sc. Zoology/ B.Sc. Food, Nutrition and Dietetics/ Home science or any other equivalent course. | Apply Now |
M.Sc. Microbiology | ₹3,73,000 | X and XII With 50% and B.Sc. with Biology/ Biotechnology/ B.Sc. / B. Pharma / BPT/ B.Sc. Food Science Tech./ B.Sc. Microbiology/ B.Sc. Nursing / BMIT/ B.Sc. Biochemistry/ B.Sc. Chemistry/ B.Sc. Zoology/ B.Sc. Environmental Science/ B.Sc. Dairy Science/ B.Sc. Food Nutrition & Dietetics or any other equivalent course with 50%. | Apply Now |
*Student's having Uttarakhand domicile will be getting 30% off in tuition fees for
entire duration of course.*
Course | Total Fees | Eligibility Criteria | Apply Now |
---|---|---|---|
B.Sc. (Hons.) (Economics with Data Science) (3 + 1)* / (Psychology and Behaviour) (3 + 1)* / (Economics and Finance) (3 + 1)* | ₹16,80,000 | 50% in 10th & 12th Any Stream For B.Sc. Liberal Studies. A. Math/ Eco/ Pol.Sc. in 12th will be preferred. B. Non-Mathematics background students will undergo Remedial Mathematics module in Semester 1. | Apply Now |
BA (Hons) (English / Political Science / History) | ₹6,52,000 | 50% in 10th & 12th Any Stream For B.Sc. Liberal Studies. A. Math/ Eco/ Pol.Sc. in 12th will be preferred. B. Non-Mathematics background students will undergo Remedial Mathematics module in Semester 1. | Apply Now |
*Student's having Uttarakhand domicile will be getting 30% off in tuition fees for
entire duration of course.*
Course | Total Fees | Eligibility Criteria | Apply Now |
---|---|---|---|
BA (Journalism and Mass Communication) (Digital) | ₹7,33,000 | 50% 10th & 12th any Stream. | Apply Now |
BA (Digital and Mass Media) (Broadcasting) | ₹7,33,000 | 50% 10th & 12th any Stream. | Apply Now |
MA (Journalism and Mass Communication) (Digital) | ₹5,62,000 | 50% in X, XII and Graduation in any stream. | Apply Now |
MA (Digital and Mass Media) (Broadcasting) | ₹5,62,000 | 50% in X, XII and Graduation in any stream. | Apply Now |
*Student's having Uttarakhand domicile will be getting 30% off in tuition fees for
entire duration of course.*
UPES Dehradun: Courses and Fees 2025 has received 1 reviews with an average rating of 4.71 out of 5
No results available
ResetWe help student find the right college after 12, explore new courses and find the right guidance.
© 2025 CollegeAfter12. All rights reserved. | Designed by Ankivo