Dev Bhoomi Uttarakhand University (DBUU) offers a diverse fee structure ranging between ₹25,000 and ₹2,56,000 per year, depending on the degree, specialization, and duration of the program. With 210 courses spanning undergraduate, postgraduate, Ph.D., diploma, and certificate programs, DBUU ensures a wide range of academic opportunities.
For undergraduate programs, the university provides 29 B.Tech and 27 B.Sc specializations, among other courses. At the postgraduate level, students can opt for various specializations across programs such as MBA (12 courses) and M.Tech (11 courses). Admissions for the 2024-25 academic year are now open, requiring students to undertake national-level entrance exams like CAT, MAT, JEE Main, GATE, and others.
Course | Fees (₹) | Duration |
---|---|---|
Undergraduate Programs | ||
B.Tech | 73,100 – 1,90,000 | 3 – 4 Years |
B.Sc | 30,000 – 1,75,000 | 42 Months – 4 Years |
BBA | 65,000 – 1,10,000 | 3 Years |
B.Des | 1,00,000 – 1,25,000 | 4 Years |
BA | 35,000 – 70,000 | 3 Years |
BCA | 80,000 | 3 Years |
B.Com | 45,000 – 70,000 | 3 Years |
B.Voc | 35,000 | 3 Years |
B.Pharm | 82,500 – 1,50,000 | 3 – 4 Years |
BHM | 70,000 | 3 – 4 Years |
B.Plan | 1,00,000 | 4 Years |
BAMS | 2,56,000 | 66 Months |
Pharm.D | 1,65,000 | 6 Years |
Postgraduate Programs | ||
---|---|---|
MBA | 95,000 – 1,85,000 | 2 Years |
M.Tech | 1,00,000 | 2 Years |
M.Sc | 54,500 – 80,000 | 2 – 3 Years |
MA | 50,000 – 60,000 | 2 Years |
MCA | 74,300 – 80,000 | 2 Years |
M.Pharm | 1,50,000 | 2 Years |
M.Plan | 1,00,000 | 2 Years |
Other Programs | ||
---|---|---|
Diploma | 25,000 – 70,000 | 18 Months – 3 Years |
Ph.D | 90,000 | 3 Years |
Certificate | 37,500 | 1 Year |
Dev Bhumi Uttarakhand University: Courses and Fees 2025 has received 0 reviews with an average rating of out of 5
No results available
Reset© CollegeAfter12.com All rights reserved. Created with Ankivo