Amrapali University, located in Haldwani, Uttarakhand, India, is a prominent institution offering a diverse range of undergraduate, postgraduate, and doctoral programs. If you’re seeking quality education in a vibrant academic environment, Amrapali University might be the perfect choice.
Course | All India Quota Yearly Fees | Uttarakhand Domicile Yearly Quota Fees | Apply Now |
---|---|---|---|
B.Tech (Computer Science & Engineering) (For all Specialization mentioned above) | ₹1,75,000 | ₹1,11,000 | Apply Now |
B.Tech (Mechanical Engineering) | ₹1,15,000 | ₹99,000 | Apply Now |
B.Tech (Electronics & Communication Engineering) | ₹1,15,000 | ₹99,000 | Apply Now |
B.Tech (Electrical Engineering) | ₹1,15,000 | ₹97,175 | Apply Now |
M.Tech (AI, ML) | ₹1,10,000 | ₹88,500 | Apply Now |
M.Tech (Robotics and Automation) | ₹1,10,000 | ₹88,500 | Apply Now |
Course | All India Quota Fees | Uttarakhand Domicile Quota Fees | Apply Now |
---|---|---|---|
BCA (For all Specialization mentioned above) | ₹1,00,000 | ₹85,500 | Apply Now |
BCA (CORE) | ₹1,00,000 | ₹85,500 | Apply Now |
MCA (For all Specialization mentioned above) | ₹90,000 | ₹94,500 | Apply Now |
MCA (CORE) | ₹90,000 | ₹94,500 | Apply Now |
Amrapali University Haldwani: Courses and Fees 2025 has received 0 reviews with an average rating of out of 5
No results available
ResetWe help student find the right college after 12, explore new courses and find the right guidance.
© 2025 CollegeAfter12. All rights reserved. | Designed by Ankivo