IMS Unison University offers diverse programs with a fee structure ranging between ₹90,000 and ₹850,000, depending on the course. Fees can be paid annually or semester-wise, with specific components payable once (e.g., admission fees). The table below highlights the total tuition fee for various courses offered by the university:
Course | Total Tuition Fee |
---|---|
MBA/PGDM (3 Courses) | ₹4.92 L – ₹8.5 L |
BBA (3 Courses) | ₹4.77 L – ₹8.5 L |
B.A. LL.B. (Hons) | ₹4.77 L |
B.Com | ₹3.73 L |
BCA | ₹2.4 L |
B.A. (5 Courses) | ₹3.73 L – ₹6.63 L |
LL.B. | ₹4.77 L |
BHM | ₹3.73 L |
M.A. (4 Courses) | ₹1.02 L – ₹6.63 L |
LL.M. (6 Courses) | ₹90 K |
Ph.D. (3 Courses) | ₹1.31 L – ₹2.74 L |
MHMCT | ₹1.6 L |
IMS Unison University: Courses and Fees 2025 has received 0 reviews with an average rating of out of 5
No results available
Reset© CollegeAfter12.com All rights reserved. Created with Ankivo