Tula’s Institute offers undergraduate and postgraduate programs across various disciplines, including Engineering, Management, Computer Applications, and Agriculture. Here’s an overview of the tuition fees, courses, and payment details.
Course | Total Tuition Fees | Eligibility Criteria |
---|---|---|
B.tech (CSE) -AI & ML -Data Science -Cyber Security -Android -Augmented & Virtual Reality | ₹5,44,400 | |
B.tech (ESE, EEE, ME & Civil) | ₹4,42,400 | |
Polytechnic | ₹1,39,500 | |
M.Tech | ₹1,84,200 | |
BCA | ₹2,11,800 | |
MCA | ₹1,83,200 | |
BBA | ₹2,11,800 | |
B.com (Hons) | ₹1,81,800 | |
MBA -Marketing -Finance -Human Resource Management -Internal Business -Entrepreneurship & Venture Development | ₹3,01,200 | |
B.Sc. Agriculture | ₹2,82,400 | |
BJMC | ₹1,60,800 |
Tula’s Institute offers quality hostel facilities for students.
Students can pay their fees conveniently via online methods. Follow these steps to complete the payment process:
Tula's Institute Dehradun: Courses and Fees 2025 has received 1 reviews with an average rating of 4.86 out of 5
No results available
ResetWe help student find the right college after 12, explore new courses and find the right guidance.
© 2025 CollegeAfter12. All rights reserved. | Designed by Ankivo