UPES Dehradun offers a variety of undergraduate, postgraduate, and doctoral programs with both entrance exam-based and merit-based admission processes. The available courses include:
To register for UPES Dehradun 2025, follow these steps:
UPES Dehradun offers undergraduate programs in various specializations, including:
Course | Specialisation | Eligibility Criteria |
---|---|---|
BTech (Applied Petroleum Engineering) | Energy Systems and Storage, Gas Engineering Informatics, Intelligent Petroleum System | Minimum 50% marks in Class X and XII with 50% in PCM in Class XII + UPESEAT / JEE / Board Merit / SAT / CUET scores. |
BTech (Aerospace Engineering) | Space Technology, Avionics, Defence Technology | Minimum 50% marks in Class X and XII with 50% in PCM in Class XII + UPESEAT / JEE / Board Merit / SAT / CUET scores. |
BTech (Stream-II Non-CS / Chemical Engineering) | Energy Systems and Storage, Refining and Petrochemicals, Digitalisation of Process Technology | Minimum 50% marks in Class X and XII with 50% in PCM in Class XII + UPESEAT / JEE / Board Merit / SAT / CUET scores. |
BSc (Hons) Chemistry | Polymer Chemistry, Industrial Chemistry | Minimum 50% marks in Class X and XII with 50% in PCM/B in Class XII. |
BSc (Hons) Physics | Astronomy and Astrophysics, Computational Physics, Material Science and Nanotechnology | Minimum 50% marks in Class X and XII with 50% in PCM in Class XII. |
BBA | Marketing Management, Finance Management, Human Resource, Operations Management | Minimum 50% marks in Class X and XII + (UPESMET UG) / UGAT / CUET scores. |
Integrated BBA – MBA | NA | Minimum 50% marks in Class X and XII. |
BCA | Data Science, Artificial Intelligence and Machine Learning, Cyber Security and Digital Forensics | 50% marks in Class X and XII with Mathematics / Computer Science / Information Technology as one of the major subjects in Class XII. |
BSc (Computer Science) | Artificial Intelligence and Machine Learning, Cyber Security and Digital Forensics, Data Science | 50% marks in Class X and XII with Mathematics / Computer Science / Information Technology as one of the major subjects in Class XII. |
BDes | Game Design, Animation and VFX, Graphics and Communication Design, User Experience and Interaction Design, Product Design, Mobility and Vehicle Design, Interior and Retail Space Design | Minimum 50% marks in Class X and XII (any stream) + (NID / NIFT / UCEED / JEE) / UPESDAT / Board Merit / CUET scores. |
BPharma | NA | Minimum 50% marks in Class X and XII with Physics, Chemistry, Biology/Math, and English as major subjects in Class XII. |
BA LLB (Hons.) | Constitutional Law, Criminal Law, Corporate Law, Taxation Law, Intellectual Property Rights, Energy & Environmental Law, Banking & Insolvency Laws, International Economic Law, Disruptive Technologies Law, Industrial Relations Law | Minimum 50% marks in Class X and XII + ULSAT / CLAT / LSAT India / Board Marks / CUET marks. |
UPES Dehradun offers postgraduate programmes. UPES Dehradun courses at the PG level include MSc, MTech, MBA, MCA, MDes, LLM, and MA. UPES Dehradun PG eligibility criteria is that candidates should hold a master’s degree from a recognised university. These courses are offered in multiple specialisation. The MBA programme is offered in Oil and Gas Management, Power Management, International Business and many more.
Course | Specialisation | Eligibility Criteria |
---|---|---|
MSc Applied Geology | NA | Minimum 50% in Class X and XII (PCM/B) and 50% in Graduation in relevant subjects. |
MSc Physics | Material Science and Nano technology, Astronomy and Astrophysics | |
MSc Chemistry | Organic Chemistry, Instrumental Chemical Analysis, Polymer Science | |
MSc Mathematics | Applied Mathematics, Pure Mathematics | |
MTech (Health, Safety and Environment Engineering) | NA | Minimum 60% marks at Higher & Senior Secondary level (10th & 12th) with BTech/ BE in the relevant stream with a minimum of 60% marks. |
MTech Non-CS | NA | Minimum 60% marks at Higher & Senior Secondary level (10th & 12th) with BTech/ BE in the relevant stream with a minimum of 60% marks. |
MBA | Marketing Management, Finance Management, Human Resource, Operations Management, Entrepreneurship Digital Business | Minimum 50% marks in Class X & XII and Graduation from a recognised university in any stream. |
MBA (Oil and Gas Management/ Logistics and Supply Chain Management) | Petroleum Marketing & Business Development, Natural Gas & Trading | |
MBA Business Analytics (KPMG) | Generative AI for Business, Deep Learning for Business Applications | |
MCA | Artificial Intelligence and Machine Learning, Cyber Security and Digital Forensics, Data Science | Minimum 50% in Class X and XII & 50% aggregate marks in BCA or BSc (Computer Science) or BSc (Information Technology) or any Graduation with Computer Science/ IT as a subject for three years Or with (Mathematics or Statistics or Business Math’s or Business Statistics or QT as one of the subjects at Graduation or 10+2 level) or equivalent. |
MTech CSE | NA | Minimum 60% marks in Class X and XII. BTech/ BE (IT/ (Hons) Computer Science and Engineering), MCA, MSc (Physics/ Maths/ Statistics), with minimum 60% marks or equivalent. |
MDes | Communication Design, Product Design, Mobility and Vehicle Design, Interaction Design | Minimum 50% in Class X & XII. Minimum 50% marks in Bachelor’s degree in Design/ Engineering/ Architecture/ Interior Design. 10+2+4 years (minimum 4-year bachelor’s course) + (CEED) / UPESDAT scores. |
MSc Nutrition & Dietetics | Dietetics and Holistic Wellness, Nutraceutical and Nutritional Policy | Minimum 50% marks in Class X & XII, and graduation in BSc with Biology/ Biotechnology/ BSc/ Pharma / BPT/ BSc Food Science Tech/ BSc Microbiology/ BSc Nursing/ BMIT/ BSc Environmental Sciences/ BSc Diary Sciences/ Biochemistry/ BSc Chemistry/ BSc Zoology/ BSc Food, Nutrition and Dietetics/ Home Science or any other equivalent course. |
MSc Microbiology | Food and Environmental Microbiology, Medical and Pharmaceutical Microbiology | |
LLM | Environmental and Energy Law, Corporate and Commercial Laws, Cyber Security and Digital Laws, Intellectual Property Rights, Alternative Dispute Resolution | Minimum 50% marks in Class X & XII & Minimum 50% marks in Graduation with LLB degree or equivalent / ULSAT-LLM / CLAT PG. |
Note: Up to 30% of seats shall be filled through the National Level Tests category (CAT/ MAT/ XAT/NMAT). If candidates for such seats are unavailable, UPES has the right to fill these seats through MBA (UPESMET).
Note: Candidates with CEED All India Rank up to 2003 will be exempted from UPES – DAT Online/Offline Entrance Test.
UPES Dehradun offers admission to PhD courses in different specialisations. The duration of the UPES Dehradun PhD programme is 6 years. The eligibility criteria for the UPES Dehradun PhD programme require candidates to have a master’s degree with at least 55% marks in the relevant field from a recognised university.
Course | UPES Dehradun Eligibility Criteria |
---|---|
PhD | Candidates must have passed a master’s degree or a professional degree, declared equivalent to the master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate. |
UPES Dehradun releases the results on the official website in online mode. Candidates can view their UPES Dehradun results for the UPES semester on the official website. The semester-wise UPES Dehradun results can be accessed through the student login portal at UPES. For UPESMAT, which is an entrance examination conducted for UPES, candidates can check the UPES result on the official website using their application number.
UPES Dehradun: Admissions Process 2025 has received 0 reviews with an average rating of out of 5
No results available
Reset© CollegeAfter12.com All rights reserved. Created with Ankivo